20.3 cu ft bottom freezer. Uses 15% less energy than the federal limit for its class. #129 of 432 bottom-freezer fridges 18–22 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Rebates change by ZIP code and store. Check rebates near you.
Employ compressor VFL100CY1
UPC: 804467608157
ENERGY STAR certified 2024-03-12. On the market since 2024-03-05. EPA record 3417902.
| Type | Bottom Freezer |
| Product class | 5I - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with an automatic icemaker without through-the-door ice service |
| Total capacity | 20.3 cu ft |
| Adjusted volume | 25.0 cu ft |
| Height × width | 70.1 × 35.9 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | Yes |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 539 kWh |
| Federal max for its class | 622 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 3417902. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified bottom-freezer fridges within 2 cu ft of this one (18.3 to 22.3 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Summit | FFBF151W | 19.1 cu ft | 429 kWh | $78 at 18.16¢/kWh/yr |
| Summit | FFBF152PL | 19.1 cu ft | 429 kWh | $78 at 18.16¢/kWh/yr |
| Summit | FFBF153B | 19.1 cu ft | 429 kWh | $78 at 18.16¢/kWh/yr |
| Summit | FFBF154SS | 19.1 cu ft | 429 kWh | $78 at 18.16¢/kWh/yr |
| Summit | LBF16B | 19.1 cu ft | 429 kWh | $78 at 18.16¢/kWh/yr |
| Summit | LBF16PL | 19.1 cu ft | 429 kWh | $78 at 18.16¢/kWh/yr |
More from Forza · All bottom-freezer fridges