20.7 cu ft side-by-side. Uses 12% less energy than the federal limit for its class. #10 of 33 side-by-side fridges under 22 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
UPC: 058465827168
ENERGY STAR certified 2024-11-05. On the market since 2024-11-05. EPA record 3798633.
| Type | Side-by-Side |
| Product class | 4 - Refrigerator-freezer - automatic defrost with side-mounted freezer without through-the-door ice |
| Total capacity | 20.7 cu ft |
| Adjusted volume | 26.3 cu ft |
| Height × width | 70.1 × 35.9 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 460 kWh |
| Federal max for its class | 522 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 3798633. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified side-by-side fridges within 2 cu ft of this one (18.7 to 22.7 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| iceBerry | LS-207BSSD | 20.7 cu ft | 460 kWh | $84 at 18.16¢/kWh/yr |
| iceBlue | LS-207BSSD | 20.7 cu ft | 460 kWh | $84 at 18.16¢/kWh/yr |
| Forno | FFRBI1844-36** | 20.0 cu ft | 560 kWh | $102 at 18.16¢/kWh/yr |
| Forno | FFRBI1844-36BLK | 20.0 cu ft | 560 kWh | $102 at 18.16¢/kWh/yr |
| Forno | FFRBI1844-36WHT | 20.0 cu ft | 560 kWh | $102 at 18.16¢/kWh/yr |
| Thor Kitchen | BCD-606WHI | 20.0 cu ft | 560 kWh | $102 at 18.16¢/kWh/yr |
More from Hamilton Beach · All side-by-side fridges