2.9 cu ft compact refrigerator. Uses 12% less energy than the federal limit for its class. #135 of 170 compact fridges 2–3 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
UPC: 845035034862; 845035034879
ENERGY STAR certified 2024-09-09. On the market since 2024-08-26. EPA record 3627097.
| Type | Compact Refrigerator |
| Product class | 13A - Compact All-Refrigerators - automatic defrost |
| Total capacity | 2.9 cu ft |
| Adjusted volume | 2.9 cu ft |
| Height × width | 33.5 × 14.9 in |
| Counter depth | No |
| Compact | Yes |
| Built-in | No |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Refrigerant | R-600a (GWP:3 | Lower GWP) |
| Annual energy use | 253 kWh |
| Federal max for its class | 286 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 3627097. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified compact fridges within 1 cu ft of this one (1.9 to 3.9 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Fisher & Paykel | RB36S | 3.7 cu ft | 150 kWh | $27 at 18.16¢/kWh/yr |
| Avanti | RMRS31X6BL-IS | 3.0 cu ft | 169 kWh | $31 at 18.16¢/kWh/yr |
| Avanti | RMRS31X**-IS | 3.0 cu ft | 169 kWh | $31 at 18.16¢/kWh/yr |
| Zephyr | PRRFD24C2AP | 3.9 cu ft | 179 kWh | $33 at 18.16¢/kWh/yr |
| Zephyr | PRRFD24C2AS | 3.9 cu ft | 179 kWh | $33 at 18.16¢/kWh/yr |
| Zephyr | PRRFD24C2AS-OD | 3.9 cu ft | 179 kWh | $33 at 18.16¢/kWh/yr |
More from Maxximum · All compact fridges