18.7 cu ft bottom freezer. Uses 11% less energy than the federal limit for its class. #49 of 432 bottom-freezer fridges 18–22 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Midea fridges: Midea online store · Amazon · The Home Depot · Lowe's · Costco · Walmart and more
Confirmed from Midea's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Not every seller stocks every model, so check the model number with the seller.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
ENERGY STAR certified 2019-09-17. On the market since 2019-09-21. EPA record 2347132.
| Type | Bottom Freezer |
| Product class | 5 - Refrigerator-freezers - automatic defrost with bottom-mounted freezer without an automatic ice maker |
| Total capacity | 18.7 cu ft |
| Adjusted volume | 23.0 cu ft |
| Height × width | 66.4 × 29.5 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 466 kWh |
| Federal max for its class | 521 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 2347132. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified bottom-freezer fridges within 2 cu ft of this one (16.7 to 20.7 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Liebherr | SC7751 | 16.9 cu ft | 354 kWh | $64 at 18.16¢/kWh/yr |
| Fisher & Paykel | RF178WRNX1 | 18.2 cu ft | 372 kWh | $68 at 18.16¢/kWh/yr |
| Fisher & Paykel | RF178ANX1 | 18.0 cu ft | 412 kWh | $75 at 18.16¢/kWh/yr |
| Summit | FFBF151W | 19.1 cu ft | 429 kWh | $78 at 18.16¢/kWh/yr |
| Summit | FFBF152PL | 19.1 cu ft | 429 kWh | $78 at 18.16¢/kWh/yr |
| Summit | FFBF153B | 19.1 cu ft | 429 kWh | $78 at 18.16¢/kWh/yr |
More from Midea · All bottom-freezer fridges