17.4 cu ft bottom freezer. Uses 10% less energy than the federal limit for its class. #273 of 499 bottom-freezer fridges under 18 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Midea fridges: Midea online store · Amazon · The Home Depot · Lowe's · Costco · Walmart and more
Confirmed from Midea's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Not every seller stocks every model, so check the model number with the seller.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
ENERGY STAR certified 2024-08-29. On the market since 2024-08-29. EPA record 3627010.
| Type | Bottom Freezer |
| Product class | 5 - Refrigerator-freezers - automatic defrost with bottom-mounted freezer without an automatic ice maker |
| Total capacity | 17.4 cu ft |
| Adjusted volume | 21.6 cu ft |
| Height × width | 69.9 × 32.8 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 456 kWh |
| Federal max for its class | 508 kWh |
| Markets | United States |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 3627010. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified bottom-freezer fridges within 2 cu ft of this one (15.4 to 19.4 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Liebherr | SC7751 | 16.9 cu ft | 354 kWh | $64 at 18.16¢/kWh/yr |
| Beko | BFBD30216SS | 16.1 cu ft | 355 kWh | $64 at 18.16¢/kWh/yr |
| Beko | BFBD30216SSL | 16.1 cu ft | 355 kWh | $64 at 18.16¢/kWh/yr |
| Beko | BFBF30116SS | 16.1 cu ft | 355 kWh | $64 at 18.16¢/kWh/yr |
| Beko | BFBF30216SS | 16.1 cu ft | 355 kWh | $64 at 18.16¢/kWh/yr |
| Beko | BFBF30216SSL | 16.1 cu ft | 355 kWh | $64 at 18.16¢/kWh/yr |
More from Midea · All bottom-freezer fridges