21.6 cu ft bottom freezer. Uses 10% less energy than the federal limit for its class. #403 of 432 bottom-freezer fridges 18–22 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Midea fridges: Midea online store · Amazon · The Home Depot · Lowe's · Costco · Walmart and more
Confirmed from Midea's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Not every seller stocks every model, so check the model number with the seller.
Rebates change by ZIP code and store. Check rebates near you.
Brand: Midea.
ENERGY STAR certified 2025-01-13. On the market since 2025-01-09. EPA record 2366146.
| Type | Bottom Freezer |
| Product class | 5A - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with through-the-door ice service |
| Total capacity | 21.6 cu ft |
| Adjusted volume | 26.7 cu ft |
| Height × width | 69.9 × 35.8 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | Yes |
| Through-door dispenser | Yes |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 658 kWh |
| Federal max for its class | 722 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 2366146. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified bottom-freezer fridges within 2 cu ft of this one (19.6 to 23.6 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Fisher & Paykel | RF201A***** | 20.1 cu ft | 448 kWh | $81 at 18.16¢/kWh/yr |
| Fisher & Paykel | RS3684W* Ice & Water | 19.6 cu ft | 457 kWh | $83 at 18.16¢/kWh/yr |
| TCL | TRF20S5AL-S1 | 20.3 cu ft | 461 kWh | $84 at 18.16¢/kWh/yr |
| Hamilton Beach | HBF2067 | 20.3 cu ft | 461 kWh | $84 at 18.16¢/kWh/yr |
| Hamilton Beach | HBF2067/HZ7602 | 20.3 cu ft | 461 kWh | $84 at 18.16¢/kWh/yr |
| Kenmore | KKFDR36x20.3******** | 20.3 cu ft | 461 kWh | $84 at 18.16¢/kWh/yr |
More from Midea · All bottom-freezer fridges