24.6 cu ft side-by-side. Uses 5% less energy than the federal limit for its class. #16 of 56 side-by-side fridges 22–26 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Midea fridges: Midea online store · Amazon · The Home Depot · Lowe's · Costco · Walmart and more
Confirmed from Midea's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Not every seller stocks every model, so check the model number with the seller.
Rebates change by ZIP code and store. Check rebates near you.
*: Suffix could be from 0 to 9 or A to Z or blank to represent different unit color
An asterisk in the model number stands for color or trim codes, so those finishes share these figures.
UPC: 84029651492
ENERGY STAR certified 2025-11-27. On the market since 2025-11-27. EPA record 4517316.
| Type | Side-by-Side |
| Product class | 4I - Refrigerator-freezers - automatic defrost with side-mounted freezer with an automatic icemaker without through-the-door ice service |
| Total capacity | 24.6 cu ft |
| Adjusted volume | 31.7 cu ft |
| Height × width | 69.9 × 35.8 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | Yes |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Refrigerant | R-600a (GWP:3 | Lower GWP) |
| Annual energy use | 624 kWh |
| Federal max for its class | 652 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 4517316. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified side-by-side fridges within 2 cu ft of this one (22.6 to 26.6 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| LG | LS23NCP20* | 23.4 cu ft | 495 kWh | $90 at 18.16¢/kWh/yr |
| LG | LS23C4000* | 23.1 cu ft | 518 kWh | $94 at 18.16¢/kWh/yr |
| Frigidaire | FRSN2610A* | 26.4 cu ft | 524 kWh | $95 at 18.16¢/kWh/yr |
| Samsung | RS23CB7600** | 22.6 cu ft | 600 kWh | $109 at 18.16¢/kWh/yr |
| Frigidaire | GRSN2620A* | 26.0 cu ft | 605 kWh | $110 at 18.16¢/kWh/yr |
| Whirlpool | WRS975SID*** | 24.8 cu ft | 610 kWh | $111 at 18.16¢/kWh/yr |
More from Midea · All side-by-side fridges