26.3 cu ft side-by-side. Uses 5% less energy than the federal limit for its class. #13 of 30 side-by-side fridges 26+ cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Midea fridges: Midea online store · Amazon · The Home Depot · Lowe's · Costco · Walmart and more
Confirmed from Midea's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Not every seller stocks every model, so check the model number with the seller.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
ENERGY STAR certified 2024-07-12. On the market since 2024-07-03. EPA record 3554107.
| Type | Side-by-Side |
| Product class | 7 - Refrigerator-freezers - automatic defrost with side-mounted freezer with through-the-door ice service |
| Total capacity | 26.3 cu ft |
| Adjusted volume | 33.6 cu ft |
| Height × width | 69.9 × 35.9 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | Yes |
| Through-door dispenser | Yes |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 686 kWh |
| Federal max for its class | 720 kWh |
| Markets | United States |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 3554107. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified side-by-side fridges within 2 cu ft of this one (24.3 to 28.3 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Frigidaire | FRSN2610A* | 26.4 cu ft | 524 kWh | $95 at 18.16¢/kWh/yr |
| Samsung | RS27T5202** | 27.4 cu ft | 546 kWh | $99 at 18.16¢/kWh/yr |
| Frigidaire | GRSN2620A* | 26.0 cu ft | 605 kWh | $110 at 18.16¢/kWh/yr |
| Whirlpool | WRS975SID*** | 24.8 cu ft | 610 kWh | $111 at 18.16¢/kWh/yr |
| KitchenAid | KRSF505***** | 24.8 cu ft | 610 kWh | $111 at 18.16¢/kWh/yr |
| Whirlpool | WRS335FDD*** | 24.5 cu ft | 640 kWh | $116 at 18.16¢/kWh/yr |
More from Midea · All side-by-side fridges