18.1 cu ft top freezer. Uses 31% less energy than the federal limit for its class. #148 of 393 top-freezer fridges 18+ cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Midea fridges: Midea online store · Amazon · The Home Depot · Lowe's · Costco · Walmart and more
Confirmed from Midea's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Not every seller stocks every model, so check the model number with the seller.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
ENERGY STAR certified 2025-04-11. On the market since 2025-04-11. EPA record 4012720.
| Type | Top Freezer |
| Product class | 3I - Refrigerator-freezer - automatic defrost with op-mounted freezer with automatic icemaker without through-the-door ice |
| Total capacity | 18.1 cu ft |
| Adjusted volume | 22.0 cu ft |
| Height × width | 67 × 30 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | Yes |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Refrigerant | R-600a (GWP:3 | Lower GWP) |
| Annual energy use | 369 kWh |
| Federal max for its class | 495 kWh |
| Markets | United States |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 4012720. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified top-freezer fridges within 2 cu ft of this one (16.1 to 20.1 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Samsung | RT18DG6300** | 17.5 cu ft | 333 kWh | $60 at 18.16¢/kWh/yr |
| Samsung | RT18DG6500** | 17.5 cu ft | 343 kWh | $62 at 18.16¢/kWh/yr |
| Samsung | RT70F18LR** | 17.5 cu ft | 343 kWh | $62 at 18.16¢/kWh/yr |
| LG | LT18S1100* | 17.5 cu ft | 344 kWh | $62 at 18.16¢/kWh/yr |
| LG | LT18S2100* | 17.5 cu ft | 344 kWh | $62 at 18.16¢/kWh/yr |
| Frigidaire | FRTE1622AB | 17.0 cu ft | 347 kWh | $63 at 18.16¢/kWh/yr |
More from Midea · All top-freezer fridges