3.1 cu ft compact refrigerator. Uses 25% less energy than the federal limit for its class. #380 of 526 compact fridges 3–4 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Midea fridges: Midea online store · Amazon · The Home Depot · Lowe's · Costco · Walmart and more
Confirmed from Midea's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Not every seller stocks every model, so check the model number with the seller.
Rebates change by ZIP code and store. Check rebates near you.
* Suffix could be from 0 to 9 or A to Z or blank to represent different unit color
An asterisk in the model number stands for color or trim codes, so those finishes share these figures.
ENERGY STAR certified 2025-04-21. On the market since 2025-04-10. EPA record 4016180.
| Type | Compact Refrigerator |
| Product class | 12 - Compact Refrigerator-Freezer - partial automatic defrost |
| Total capacity | 3.1 cu ft |
| Adjusted volume | 3.8 cu ft |
| Height × width | 33 × 18.5 in |
| Counter depth | No |
| Compact | Yes |
| Built-in | No |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Refrigerant | R-600a (GWP:3 | Lower GWP) |
| Annual energy use | 270 kWh |
| Federal max for its class | 358 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 4016180. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified compact fridges within 1 cu ft of this one (2.1 to 4.1 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Liebherr | URP3653 | 4.1 cu ft | 125 kWh | $23 at 18.16¢/kWh/yr |
| Fisher & Paykel | RB36S | 3.7 cu ft | 150 kWh | $27 at 18.16¢/kWh/yr |
| Avanti | RMRS31X6BL-IS | 3.0 cu ft | 169 kWh | $31 at 18.16¢/kWh/yr |
| Avanti | RMRS31X**-IS | 3.0 cu ft | 169 kWh | $31 at 18.16¢/kWh/yr |
| Zephyr | PRRFD24C2AP | 3.9 cu ft | 179 kWh | $33 at 18.16¢/kWh/yr |
| Zephyr | PRRFD24C2AS | 3.9 cu ft | 179 kWh | $33 at 18.16¢/kWh/yr |
More from Midea · All compact fridges