21.0 cu ft top freezer. Uses 10% less energy than the federal limit for its class. #250 of 393 top-freezer fridges 18+ cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Midea fridges: Midea online store · Amazon · The Home Depot · Lowe's · Costco · Walmart and more
Confirmed from Midea's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Not every seller stocks every model, so check the model number with the seller.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
UPC: 817986021093
ENERGY STAR certified 2021-10-08. On the market since 2017-08-15. EPA record 2385106.
| Type | Top Freezer |
| Product class | 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker |
| Total capacity | 21.0 cu ft |
| Adjusted volume | 25.6 cu ft |
| Height × width | 67 × 33 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 396 kWh |
| Federal max for its class | 440 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 2385106. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified top-freezer fridges within 2 cu ft of this one (19.0 to 23.0 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Whirlpool | WRT549SZD* | 19.3 cu ft | 378 kWh | $69 at 18.16¢/kWh/yr |
| Amana | ARTX2419S*** | 19.3 cu ft | 379 kWh | $69 at 18.16¢/kWh/yr |
| Whirlpool | WRTX3319S*** | 19.3 cu ft | 379 kWh | $69 at 18.16¢/kWh/yr |
| Whirlpool | WRTX5419S*** | 19.3 cu ft | 379 kWh | $69 at 18.16¢/kWh/yr |
| Whirlpool | WRTX7419S*** | 19.3 cu ft | 379 kWh | $69 at 18.16¢/kWh/yr |
| GE | GTE19DTN**** | 19.2 cu ft | 379 kWh | $69 at 18.16¢/kWh/yr |
More from Midea · All top-freezer fridges