8.9 cu ft bottom freezer. Uses 31% less energy than the federal limit for its class. #14 of 499 bottom-freezer fridges under 18 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Miele fridges: Miele dealers (Miele dealer search)
Confirmed from Miele's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Not every seller stocks every model, so check the model number with the seller.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
UPC: 4002516424703
ENERGY STAR certified 2026-01-07. On the market since 2022-05-01. EPA record 4520287.
| Type | Bottom Freezer |
| Product class | 5-BI - Built-In Refrigerator-freezers - automatic defrost with bottom-mounted freezer without an automatic icemaker |
| Total capacity | 8.9 cu ft |
| Adjusted volume | 10.7 cu ft |
| Height × width | 70 × 22 in |
| Counter depth | Yes |
| Compact | No |
| Built-in | Yes |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 300 kWh |
| Federal max for its class | 437 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 4520287. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified bottom-freezer fridges within 1 cu ft of this one (7.9 to 9.9 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Fisher & Paykel | RB2470BRV2 | 9.4 cu ft | 200 kWh | $36 at 18.16¢/kWh/yr |
| Liebherr | ICS5100 | 8.9 cu ft | 300 kWh | $54 at 18.16¢/kWh/yr |
| Liebherr | ICS5101 | 8.9 cu ft | 300 kWh | $54 at 18.16¢/kWh/yr |
| Beko | BBBF2410 | 8.4 cu ft | 320 kWh | $58 at 18.16¢/kWh/yr |
| Blomberg | BRFB1051FFBI2 | 8.4 cu ft | 320 kWh | $58 at 18.16¢/kWh/yr |
| KitchenAid | KBBX104*** | 9.2 cu ft | 336 kWh | $61 at 18.16¢/kWh/yr |
More from Miele · All bottom-freezer fridges