22.3 cu ft bottom freezer. Uses 10% less energy than the federal limit for its class. #53 of 300 bottom-freezer fridges 22–26 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Rebates change by ZIP code and store. Check rebates near you.
The symbols * can be replaced by A, B, C to Z, it means the color of enclosure.
An asterisk in the model number stands for color or trim codes, so those finishes share these figures.
UPC: 810088364617
ENERGY STAR certified 2023-09-27. On the market since 2023-06-09. EPA record 2668632.
| Type | Bottom Freezer |
| Product class | 5I - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with an automatic icemaker without through-the-door ice service |
| Total capacity | 22.3 cu ft |
| Adjusted volume | 27.5 cu ft |
| Height × width | 67.9 × 31.3 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | Yes |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 587 kWh |
| Federal max for its class | 644 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 2668632. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified bottom-freezer fridges within 2 cu ft of this one (20.3 to 24.3 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| TCL | TRF20S5AL-S1 | 20.3 cu ft | 461 kWh | $84 at 18.16¢/kWh/yr |
| Hamilton Beach | HBF2067 | 20.3 cu ft | 461 kWh | $84 at 18.16¢/kWh/yr |
| Hamilton Beach | HBF2067/HZ7602 | 20.3 cu ft | 461 kWh | $84 at 18.16¢/kWh/yr |
| Kenmore | KKFDR36x20.3******** | 20.3 cu ft | 461 kWh | $84 at 18.16¢/kWh/yr |
| Kenmore | KKFDR36x20.3-SS | 20.3 cu ft | 461 kWh | $84 at 18.16¢/kWh/yr |
| Miele | KFFD 6867 obsw/matt | 20.7 cu ft | 488 kWh | $89 at 18.16¢/kWh/yr |
More from Mora · All bottom-freezer fridges