22.1 cu ft bottom freezer. Uses 10% less energy than the federal limit for its class. #39 of 300 bottom-freezer fridges 22–26 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Rebates change by ZIP code and store. Check rebates near you.
Brand : MORA (The symbols * may be replaced by A, B, C to Z, it means the color of enclosure.)(Compressor options: VFL110CY1, VTH1113YG)
An asterisk in the model number stands for color or trim codes, so those finishes share these figures.
UPC: 810088364600
ENERGY STAR certified 2024-10-21. On the market since 2023-02-23. EPA record 3706649.
| Type | Bottom Freezer |
| Product class | 5I - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with an automatic icemaker without through-the-door ice service |
| Total capacity | 22.1 cu ft |
| Adjusted volume | 27.3 cu ft |
| Height × width | 67.9 × 31.3 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | Yes |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 585 kWh |
| Federal max for its class | 643 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 3706649. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified bottom-freezer fridges within 2 cu ft of this one (20.1 to 24.1 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Fisher & Paykel | RF201A***** | 20.1 cu ft | 448 kWh | $81 at 18.16¢/kWh/yr |
| TCL | TRF20S5AL-S1 | 20.3 cu ft | 461 kWh | $84 at 18.16¢/kWh/yr |
| Hamilton Beach | HBF2067 | 20.3 cu ft | 461 kWh | $84 at 18.16¢/kWh/yr |
| Hamilton Beach | HBF2067/HZ7602 | 20.3 cu ft | 461 kWh | $84 at 18.16¢/kWh/yr |
| Kenmore | KKFDR36x20.3******** | 20.3 cu ft | 461 kWh | $84 at 18.16¢/kWh/yr |
| Kenmore | KKFDR36x20.3-SS | 20.3 cu ft | 461 kWh | $84 at 18.16¢/kWh/yr |
More from Mora · All bottom-freezer fridges