25.6 cu ft bottom freezer. Uses 10% less energy than the federal limit for its class. #249 of 300 bottom-freezer fridges 22–26 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Rebates change by ZIP code and store. Check rebates near you.
Brand Name: MORA (The symbols * maybe replaced by A, B, C to Z, it means the color of enclosure.)(compressor options: VFL110CY1, VTH1113YG)
An asterisk in the model number stands for color or trim codes, so those finishes share these figures.
UPC: 810088364679
ENERGY STAR certified 2023-08-11. On the market since 2023-08-10. EPA record 2635642.
| Type | Bottom Freezer |
| Product class | 5A - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with through-the-door ice service |
| Total capacity | 25.6 cu ft |
| Adjusted volume | 30.9 cu ft |
| Height × width | 70.3 × 36 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | Yes |
| Through-door dispenser | Yes |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 692 kWh |
| Federal max for its class | 761 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 2635642. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified bottom-freezer fridges within 2 cu ft of this one (23.6 to 27.6 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| LG | LF25S6000* | 25.1 cu ft | 535 kWh | $97 at 18.16¢/kWh/yr |
| LG | LF27NCH10* | 26.5 cu ft | 549 kWh | $100 at 18.16¢/kWh/yr |
| LG | LB26H2200* | 25.5 cu ft | 562 kWh | $102 at 18.16¢/kWh/yr |
| LG | LRDCS2603* | 25.5 cu ft | 562 kWh | $102 at 18.16¢/kWh/yr |
| Midea | MRF27I4*** | 26.5 cu ft | 573 kWh | $104 at 18.16¢/kWh/yr |
| Hisense | HRF266N6C*E1 | 26.6 cu ft | 583 kWh | $106 at 18.16¢/kWh/yr |
More from Mora · All bottom-freezer fridges