10.8 cu ft bottom freezer. Uses 10% less energy than the federal limit for its class. #100 of 499 bottom-freezer fridges under 18 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
An asterisk in the model number stands for color or trim codes, so those finishes share these figures.
UPC: 850084215971
ENERGY STAR certified 2023-09-26. On the market since 2026-07-20. EPA record 4673594.
| Type | Bottom Freezer |
| Product class | 5 - Refrigerator-freezers - automatic defrost with bottom-mounted freezer without an automatic ice maker |
| Total capacity | 10.8 cu ft |
| Adjusted volume | 13.4 cu ft |
| Height × width | 73.2 × 23.4 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 391 kWh |
| Federal max for its class | 436 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 4673594. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified bottom-freezer fridges within 2 cu ft of this one (8.8 to 12.8 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Fisher & Paykel | RB2470BRV2 | 9.4 cu ft | 200 kWh | $36 at 18.16¢/kWh/yr |
| LG | LB12S2000* | 11.8 cu ft | 285 kWh | $52 at 18.16¢/kWh/yr |
| Beko | BFBF2414SS | 11.4 cu ft | 286 kWh | $52 at 18.16¢/kWh/yr |
| Beko | BFBF2414WH | 11.4 cu ft | 286 kWh | $52 at 18.16¢/kWh/yr |
| Blomberg | BRFB1045SS | 11.4 cu ft | 286 kWh | $52 at 18.16¢/kWh/yr |
| Blomberg | BRFB1045WH | 11.4 cu ft | 286 kWh | $52 at 18.16¢/kWh/yr |
More from Mora · All bottom-freezer fridges