18.1 cu ft top freezer. Uses 10% less energy than the federal limit for its class. #296 of 393 top-freezer fridges 18+ cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Rebates change by ZIP code and store. Check rebates near you.
First three*** means color code, the fourth* means supplier code, the fifth* means color: W for white, B for black, S for silver
An asterisk in the model number stands for color or trim codes, so those finishes share these figures.
UPC: 715688087365
ENERGY STAR certified 2022-07-01. On the market since 2022-05-20. EPA record 2398119.
| Type | Top Freezer |
| Product class | 3I - Refrigerator-freezer - automatic defrost with op-mounted freezer with automatic icemaker without through-the-door ice |
| Total capacity | 18.1 cu ft |
| Adjusted volume | 21.3 cu ft |
| Height × width | 66.4 × 29.5 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | Yes |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Refrigerant | R-600a (GWP:3 | Lower GWP) |
| Annual energy use | 448 kWh |
| Federal max for its class | 490 kWh |
| Markets | United States |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 2398119. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified top-freezer fridges within 2 cu ft of this one (16.1 to 20.1 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Samsung | RT18DG6300** | 17.5 cu ft | 333 kWh | $60 at 18.16¢/kWh/yr |
| Samsung | RT18DG6500** | 17.5 cu ft | 343 kWh | $62 at 18.16¢/kWh/yr |
| Samsung | RT70F18LR** | 17.5 cu ft | 343 kWh | $62 at 18.16¢/kWh/yr |
| LG | LT18S1100* | 17.5 cu ft | 344 kWh | $62 at 18.16¢/kWh/yr |
| LG | LT18S2100* | 17.5 cu ft | 344 kWh | $62 at 18.16¢/kWh/yr |
| Frigidaire | FRTE1622AB | 17.0 cu ft | 347 kWh | $63 at 18.16¢/kWh/yr |
More from Premium Levella · All top-freezer fridges