18.4 cu ft bottom freezer. Uses 10% less energy than the federal limit for its class. #32 of 432 bottom-freezer fridges 18–22 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
UPC: 194671056708
The EPA certifies this model number in more than one configuration. This page covers: 5 - Refrigerator-freezers - automatic defrost with bottom-mounted freezer without an automatic ice maker. Other: 5I - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with an automatic icemaker without through-the-door ice service (549 kWh/yr).
ENERGY STAR certified 2024-10-14. On the market since 2024-10-14. EPA record 3706658.
| Type | Bottom Freezer |
| Product class | 5 - Refrigerator-freezers - automatic defrost with bottom-mounted freezer without an automatic ice maker |
| Total capacity | 18.4 cu ft |
| Adjusted volume | 22.7 cu ft |
| Height × width | 66.7 × 29.5 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 465 kWh |
| Federal max for its class | 518 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 3706658. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified bottom-freezer fridges within 2 cu ft of this one (16.4 to 20.4 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Liebherr | SC7751 | 16.9 cu ft | 354 kWh | $64 at 18.16¢/kWh/yr |
| Fisher & Paykel | RF178WRNX1 | 18.2 cu ft | 372 kWh | $68 at 18.16¢/kWh/yr |
| Fisher & Paykel | RF178ANX1 | 18.0 cu ft | 412 kWh | $75 at 18.16¢/kWh/yr |
| Vesta | VRF-ALASKA-33SS | 16.6 cu ft | 425 kWh | $77 at 18.16¢/kWh/yr |
| Hamilton Beach | HBF1662 | 16.6 cu ft | 425 kWh | $77 at 18.16¢/kWh/yr |
| Hamilton Beach | HBF1663-SSBLACK� | 16.6 cu ft | 425 kWh | $77 at 18.16¢/kWh/yr |
More from Seasons · All bottom-freezer fridges