23.6 cu ft bottom freezer. Uses 10% less energy than the federal limit for its class. #235 of 300 bottom-freezer fridges 22–26 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
CPSC recalls that mention SMEG refrigerators, fridges and freezers (checked Oct 24, 2026). Check whether your model number is listed in the notice:
• SMEG USA Recalls Refrigerators Due to Injury Hazard (2024-08-08)
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
An asterisk in the model number stands for color or trim codes, so those finishes share these figures.
ENERGY STAR certified 2015-10-02. On the market since 2015-10-08. EPA record 2249180.
| Type | Bottom Freezer |
| Product class | 5A - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with through-the-door ice service |
| Total capacity | 23.6 cu ft |
| Adjusted volume | 29.4 cu ft |
| Height × width | 69.8 × 36 in |
| Counter depth | Yes |
| Compact | No |
| Built-in | No |
| Ice maker | Yes |
| Through-door dispenser | Yes |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 681 kWh |
| Federal max for its class | 747 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 2249180. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified bottom-freezer fridges within 2 cu ft of this one (21.6 to 25.6 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Hisense | RF22A3FSE | 22.1 cu ft | 489 kWh | $89 at 18.16¢/kWh/yr |
| West Bend | WB2210FDBMRSS | 22.5 cu ft | 499 kWh | $91 at 18.16¢/kWh/yr |
| Whirlpool | WRF532SNH* | 22.2 cu ft | 500 kWh | $91 at 18.16¢/kWh/yr |
| Kenmore | 6938* | 22.1 cu ft | 500 kWh | $91 at 18.16¢/kWh/yr |
| KitchenAid | KB*S22KC* | 22.1 cu ft | 500 kWh | $91 at 18.16¢/kWh/yr |
| KitchenAid | KRBL102ESS** | 22.1 cu ft | 500 kWh | $91 at 18.16¢/kWh/yr |
More from SMEG · All bottom-freezer fridges