16.9 cu ft bottom freezer. Uses 10% less energy than the federal limit for its class. #485 of 499 bottom-freezer fridges under 18 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
CPSC recalls that mention Sub-Zero refrigerators, fridges and freezers (checked Oct 24, 2026). Check whether your model number is listed in the notice:
• Sub-Zero Will Inspect Refrigerators That Can Tip Over (1994-09-19)
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
An asterisk in the model number stands for color or trim codes, so those finishes share these figures.
ENERGY STAR certified 2022-11-04. On the market since 2022-11-04. EPA record 2404605.
| Type | Bottom Freezer |
| Product class | 5I-BI - Built-In Refrigerator-freezers - automatic defrost with bottom-mounted freezer with an automatic icemaker without through-the-door ice service |
| Total capacity | 16.9 cu ft |
| Adjusted volume | 20.1 cu ft |
| Height × width | 84 × 30 in |
| Counter depth | Yes |
| Compact | No |
| Built-in | Yes |
| Ice maker | Yes |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Refrigerant | R-600a (GWP:3 | Lower GWP) |
| Annual energy use | 557 kWh |
| Federal max for its class | 610 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 2404605. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified bottom-freezer fridges within 2 cu ft of this one (14.9 to 18.9 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Miele | KFN 4776 ED edt/cs | 15.0 cu ft | 305 kWh | $55 at 18.16¢/kWh/yr |
| Liebherr | C7620 | 15.0 cu ft | 305 kWh | $55 at 18.16¢/kWh/yr |
| Liebherr | SC7751 | 16.9 cu ft | 354 kWh | $64 at 18.16¢/kWh/yr |
| Beko | BFBD30216SS | 16.1 cu ft | 355 kWh | $64 at 18.16¢/kWh/yr |
| Beko | BFBD30216SSL | 16.1 cu ft | 355 kWh | $64 at 18.16¢/kWh/yr |
| Beko | BFBF30116SS | 16.1 cu ft | 355 kWh | $64 at 18.16¢/kWh/yr |
More from Sub-Zero · All bottom-freezer fridges