19.6 cu ft bottom freezer. Uses 10% less energy than the federal limit for its class. #358 of 432 bottom-freezer fridges 18–22 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
CPSC recalls that mention Sub-Zero refrigerators, fridges and freezers (checked Oct 24, 2026). Check whether your model number is listed in the notice:
• Sub-Zero Will Inspect Refrigerators That Can Tip Over (1994-09-19)
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
An asterisk in the model number stands for color or trim codes, so those finishes share these figures.
ENERGY STAR certified 2022-09-23. On the market since 2022-09-26. EPA record 2401988.
| Type | Bottom Freezer |
| Product class | 5I-BI - Built-In Refrigerator-freezers - automatic defrost with bottom-mounted freezer with an automatic icemaker without through-the-door ice service |
| Total capacity | 19.6 cu ft |
| Adjusted volume | 24.3 cu ft |
| Height × width | 84 × 36 in |
| Counter depth | Yes |
| Compact | No |
| Built-in | Yes |
| Ice maker | Yes |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Refrigerant | R-600a (GWP:3 | Lower GWP) |
| Annual energy use | 593 kWh |
| Federal max for its class | 649 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 2401988. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified bottom-freezer fridges within 2 cu ft of this one (17.6 to 21.6 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Fisher & Paykel | RF178WRNX1 | 18.2 cu ft | 372 kWh | $68 at 18.16¢/kWh/yr |
| Fisher & Paykel | RF178ANX1 | 18.0 cu ft | 412 kWh | $75 at 18.16¢/kWh/yr |
| Summit | FFBF151W | 19.1 cu ft | 429 kWh | $78 at 18.16¢/kWh/yr |
| Summit | FFBF152PL | 19.1 cu ft | 429 kWh | $78 at 18.16¢/kWh/yr |
| Summit | FFBF153B | 19.1 cu ft | 429 kWh | $78 at 18.16¢/kWh/yr |
| Summit | FFBF154SS | 19.1 cu ft | 429 kWh | $78 at 18.16¢/kWh/yr |
More from Sub-Zero · All bottom-freezer fridges