15.1 cu ft bottom freezer. Uses 10% less energy than the federal limit for its class. #197 of 499 bottom-freezer fridges under 18 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Vitara fridges: Authorized dealers (contact Vitara America)
Confirmed from Vitara's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Not every seller stocks every model, so check the model number with the seller.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
ENERGY STAR certified 2024-07-31. On the market since 2024-08-25. EPA record 3555673.
| Type | Bottom Freezer |
| Product class | 5 - Refrigerator-freezers - automatic defrost with bottom-mounted freezer without an automatic ice maker |
| Total capacity | 15.1 cu ft |
| Adjusted volume | 18.1 cu ft |
| Height × width | 68.1 × 28.2 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Refrigerant | R-600a (GWP:3 | Lower GWP) |
| Annual energy use | 429 kWh |
| Federal max for its class | 477 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 3555673. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified bottom-freezer fridges within 2 cu ft of this one (13.1 to 17.1 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Miele | KFN 4776 ED edt/cs | 15.0 cu ft | 305 kWh | $55 at 18.16¢/kWh/yr |
| Liebherr | C7620 | 15.0 cu ft | 305 kWh | $55 at 18.16¢/kWh/yr |
| Beko | BFBF2815SS | 14.0 cu ft | 327 kWh | $59 at 18.16¢/kWh/yr |
| Blomberg | BRFB1532SS | 14.0 cu ft | 327 kWh | $59 at 18.16¢/kWh/yr |
| Summit | FFBF283SS | 14.0 cu ft | 327 kWh | $59 at 18.16¢/kWh/yr |
| Liebherr | SC7751 | 16.9 cu ft | 354 kWh | $64 at 18.16¢/kWh/yr |
More from Vitara · All bottom-freezer fridges