21.0 cu ft top freezer. Uses 10% less energy than the federal limit for its class. #224 of 393 top-freezer fridges 18+ cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Vitara fridges: Authorized dealers (contact Vitara America)
Confirmed from Vitara's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Not every seller stocks every model, so check the model number with the seller.
Rebates change by ZIP code and store. Check rebates near you.
VTFR2102EBE; VTFR2102EWE
UPC: 804467541416; 804467687848; 804467858965
ENERGY STAR certified 2026-05-26. On the market since 2025-12-03. EPA record 4615954.
| Type | Top Freezer |
| Product class | 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker |
| Total capacity | 21.0 cu ft |
| Adjusted volume | 24.9 cu ft |
| Height × width | 66.6 × 29.5 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 390 kWh |
| Federal max for its class | 435 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 4615954. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified top-freezer fridges within 2 cu ft of this one (19.0 to 23.0 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Whirlpool | WRT549SZD* | 19.3 cu ft | 378 kWh | $69 at 18.16¢/kWh/yr |
| Amana | ARTX2419S*** | 19.3 cu ft | 379 kWh | $69 at 18.16¢/kWh/yr |
| Whirlpool | WRTX3319S*** | 19.3 cu ft | 379 kWh | $69 at 18.16¢/kWh/yr |
| Whirlpool | WRTX5419S*** | 19.3 cu ft | 379 kWh | $69 at 18.16¢/kWh/yr |
| Whirlpool | WRTX7419S*** | 19.3 cu ft | 379 kWh | $69 at 18.16¢/kWh/yr |
| GE | GTE19DTN**** | 19.2 cu ft | 379 kWh | $69 at 18.16¢/kWh/yr |
More from Vitara · All top-freezer fridges