Every ENERGY STAR certified Bertazzoni fridge in the EPA data, with yearly running cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
Headquarters: Guastalla
Founded: 1882
Parent company: Smeg
From Wikidata, checked Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #56 of 499, under 18 cu ft | Bertazzoni REF24BMBPNB | 372 kWh | $68 at 18.16¢/kWh/yr |
| #94 of 499, under 18 cu ft | Bertazzoni REF24PR | 390 kWh | $71 at 18.16¢/kWh/yr |
| #100 of 499, under 18 cu ft | Bertazzoni REF24BMFXNV | 391 kWh | $71 at 18.16¢/kWh/yr |
| #119 of 499, under 18 cu ft | Bertazzoni RBM24F4FXNV | 396 kWh | $72 at 18.16¢/kWh/yr |
| #294 of 499, under 18 cu ft | Bertazzoni REF31BMFXNV | 458 kWh | $83 at 18.16¢/kWh/yr |
| #303 of 499, under 18 cu ft | Bertazzoni REF24BMBIPNV | 464 kWh | $84 at 18.16¢/kWh/yr |
| #311 of 499, under 18 cu ft | Bertazzoni REF30BMBPNB | 467 kWh | $85 at 18.16¢/kWh/yr |
| #322 of 499, under 18 cu ft | Bertazzoni REF24BMFIXNV | 480 kWh | $87 at 18.16¢/kWh/yr |
| #345 of 499, under 18 cu ft | Bertazzoni REF28BMBIPNV | 499 kWh | $91 at 18.16¢/kWh/yr |
| #431 of 499, under 18 cu ft | Bertazzoni REF30BMBIPLT | 540 kWh | $98 at 18.16¢/kWh/yr |
| #431 of 499, under 18 cu ft | Bertazzoni REF30BMBIPRT | 540 kWh | $98 at 18.16¢/kWh/yr |
| #431 of 499, under 18 cu ft | Bertazzoni REF30BMBIXLT | 540 kWh | $98 at 18.16¢/kWh/yr |
| #431 of 499, under 18 cu ft | Bertazzoni REF30BMBIXRT | 540 kWh | $98 at 18.16¢/kWh/yr |
| #465 of 499, under 18 cu ft | Bertazzoni REF31BMFIXNV | 542 kWh | $98 at 18.16¢/kWh/yr |
| #470 of 499, under 18 cu ft | Bertazzoni REF30BMBZPNV | 551 kWh | $100 at 18.16¢/kWh/yr |
| #475 of 499, under 18 cu ft | Bertazzoni REF35FDBZPN2V | 552 kWh | $100 at 18.16¢/kWh/yr |
| #480 of 499, under 18 cu ft | Bertazzoni RBM30BZNP | 556 kWh | $101 at 18.16¢/kWh/yr |
| #101 of 432, 18–22 cu ft | Fulgor Milano FM4FBM36FBI | 505 kWh | $92 at 18.16¢/kWh/yr |
| #102 of 432, 18–22 cu ft | Fulgor Milano FM4BM36FBI | 506 kWh | $92 at 18.16¢/kWh/yr |
| #173 of 432, 18–22 cu ft | Bertazzoni REF36BMBIPLT | 550 kWh | $100 at 18.16¢/kWh/yr |
| #173 of 432, 18–22 cu ft | Bertazzoni REF36BMBIPRT | 550 kWh | $100 at 18.16¢/kWh/yr |
| #173 of 432, 18–22 cu ft | Bertazzoni REF36BMBIXLT | 550 kWh | $100 at 18.16¢/kWh/yr |
| #173 of 432, 18–22 cu ft | Bertazzoni REF36BMBIXRT | 550 kWh | $100 at 18.16¢/kWh/yr |
| #264 of 432, 18–22 cu ft | Bertazzoni REF36FDFZXN2V | 569 kWh | $103 at 18.16¢/kWh/yr |
| #343 of 432, 18–22 cu ft | Bertazzoni REF36FDBZPNV/24 | 589 kWh | $107 at 18.16¢/kWh/yr |
| #343 of 432, 18–22 cu ft | Fulgor Milano FM4FBM36IFBI | 589 kWh | $107 at 18.16¢/kWh/yr |
| #351 of 432, 18–22 cu ft | Fulgor Milano FM4BM36IFBI | 590 kWh | $107 at 18.16¢/kWh/yr |
| #363 of 432, 18–22 cu ft | Bertazzoni RBM36BZNP | 597 kWh | $108 at 18.16¢/kWh/yr |
| #363 of 432, 18–22 cu ft | Bertazzoni RFD36BZNP | 597 kWh | $108 at 18.16¢/kWh/yr |
| #403 of 432, 18–22 cu ft | Bertazzoni REF36FDFZXNT | 658 kWh | $119 at 18.16¢/kWh/yr |
| #57 of 300, 22–26 cu ft | Bertazzoni REF36FDFIXN* | 588 kWh | $107 at 18.16¢/kWh/yr |
| #57 of 300, 22–26 cu ft | Bertazzoni REF36FDFIXNB | 588 kWh | $107 at 18.16¢/kWh/yr |
| #57 of 300, 22–26 cu ft | Bertazzoni REF36FDFIXNB/26 | 588 kWh | $107 at 18.16¢/kWh/yr |
| #57 of 300, 22–26 cu ft | Bertazzoni REF36FDFIXNV | 588 kWh | $107 at 18.16¢/kWh/yr |
| #4 of 235, 26–30 cu ft | Bertazzoni RFD36FZNW | 627 kWh | $114 at 18.16¢/kWh/yr |
| #4 of 235, 26–30 cu ft | Bertazzoni RFD36FZNX | 627 kWh | $114 at 18.16¢/kWh/yr |
| #143 of 187, under 18 cu ft | Bertazzoni REF24RCBPNV | 295 kWh | $54 at 18.16¢/kWh/yr |
| #170 of 187, under 18 cu ft | Bertazzoni REF30RCBPNV | 325 kWh | $59 at 18.16¢/kWh/yr |
| #64 of 90, 18+ cu ft | Bertazzoni REF36RCBPNP | 345 kWh | $63 at 18.16¢/kWh/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.