19.6 cu ft bottom freezer. Uses 10% less energy than the federal limit for its class. #101 of 432 bottom-freezer fridges 18–22 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Rebates change by ZIP code and store. Check rebates near you.
FM4FBM36BS; REF36FDBPNB; REF36FDBXNB; VBFBM1950ESE; VBFBM1950EWE
UPC: 616833174322; 616833174360; 616833174421; 616833174445; 8059304889349; 8059304889400
The EPA lists this model under several brands: Bertazzoni, Vitara.
ENERGY STAR certified 2022-05-18. On the market since 2022-05-09. EPA record 2396528.
| Type | Bottom Freezer |
| Product class | 5-BI - Built-In Refrigerator-freezers - automatic defrost with bottom-mounted freezer without an automatic icemaker |
| Total capacity | 19.6 cu ft |
| Adjusted volume | 23.9 cu ft |
| Height × width | 83.6 × 35.8 in |
| Counter depth | No |
| Compact | No |
| Built-in | Yes |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Refrigerant | R-600a (GWP:3 | Lower GWP) |
| Annual energy use | 505 kWh |
| Federal max for its class | 562 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 2396528. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified bottom-freezer fridges within 2 cu ft of this one (17.6 to 21.6 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Fisher & Paykel | RF178WRNX1 | 18.2 cu ft | 372 kWh | $68 at 18.16¢/kWh/yr |
| Fisher & Paykel | RF178ANX1 | 18.0 cu ft | 412 kWh | $75 at 18.16¢/kWh/yr |
| Summit | FFBF151W | 19.1 cu ft | 429 kWh | $78 at 18.16¢/kWh/yr |
| Summit | FFBF152PL | 19.1 cu ft | 429 kWh | $78 at 18.16¢/kWh/yr |
| Summit | FFBF153B | 19.1 cu ft | 429 kWh | $78 at 18.16¢/kWh/yr |
| Summit | FFBF154SS | 19.1 cu ft | 429 kWh | $78 at 18.16¢/kWh/yr |
More from Fulgor Milano · All bottom-freezer fridges