Every ENERGY STAR certified Elica fridge in the EPA data, with yearly running cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #119 of 499, under 18 cu ft | Elica ER24SRB11XVS | 396 kWh | $72 at 18.16¢/kWh/yr |
| #322 of 499, under 18 cu ft | Elica ER24SRB11IVS | 480 kWh | $87 at 18.16¢/kWh/yr |
| #470 of 499, under 18 cu ft | Elica ER30SRB161PR-R | 551 kWh | $100 at 18.16¢/kWh/yr |
| #475 of 499, under 18 cu ft | Elica ER35FRB16IPR | 552 kWh | $100 at 18.16¢/kWh/yr |
| #264 of 432, 18–22 cu ft | Elica ER36FRB20IFS | 569 kWh | $103 at 18.16¢/kWh/yr |
| #321 of 432, 18–22 cu ft | Elica ER36FRB19IPS | 584 kWh | $106 at 18.16¢/kWh/yr |
| #343 of 432, 18–22 cu ft | Elica ER36FRB191PR | 589 kWh | $107 at 18.16¢/kWh/yr |
| #351 of 432, 18–22 cu ft | Elica ER36SRB191PR-R | 590 kWh | $107 at 18.16¢/kWh/yr |
| #143 of 187, under 18 cu ft | Elica EC24SRN12IPR | 295 kWh | $54 at 18.16¢/kWh/yr |
| #170 of 187, under 18 cu ft | Elica EC30SRN16IPR | 325 kWh | $59 at 18.16¢/kWh/yr |
| #64 of 90, 18+ cu ft | Elica EC36SRN20IPR | 345 kWh | $63 at 18.16¢/kWh/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.