16.7 cu ft freezerless and single door. Uses 10% less energy than the federal limit for its class. #170 of 187 freezerless and single-door fridges under 18 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Rebates change by ZIP code and store. Check rebates near you.
EC30SRN16IPR-L
UPC: 804467763450; 804467860609
ENERGY STAR certified 2023-04-11. On the market since 2024-05-09. EPA record 3531015.
| Type | Freezerless and Single Door |
| Product class | 3A-BI - Built-In All-Refrigerators - automatic defrost |
| Total capacity | 16.7 cu ft |
| Adjusted volume | 16.7 cu ft |
| Height × width | 83.6 × 29.8 in |
| Counter depth | No |
| Compact | No |
| Built-in | Yes |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 325 kWh |
| Federal max for its class | 362 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 3531015. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified freezerless and single-door fridges within 2 cu ft of this one (14.7 to 18.7 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Fisher & Paykel | RS30SH*E* | 16.7 cu ft | 135 kWh | $25 at 18.16¢/kWh/yr |
| Element | EUF17CE** | 17.0 cu ft | 244 kWh | $44 at 18.16¢/kWh/yr |
| Midea | MRU17F6A** | 17.0 cu ft | 244 kWh | $44 at 18.16¢/kWh/yr |
| Midea | MU170CWBR1RC1 | 17.0 cu ft | 244 kWh | $44 at 18.16¢/kWh/yr |
| Midea | WHS-625FWESS1 | 17.0 cu ft | 244 kWh | $44 at 18.16¢/kWh/yr |
| Midea | WHS-625FWEW1 | 17.0 cu ft | 244 kWh | $44 at 18.16¢/kWh/yr |
More from Elica · All freezerless and single-door fridges