Every ENERGY STAR certified Elisii fridge in the EPA data, with yearly running cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #32 of 432, 18–22 cu ft | Elisii DFDBM184*W1 | 465 kWh | $84 at 18.16¢/kWh/yr |
| #160 of 432, 18–22 cu ft | Elisii DFDBM184*W1 | 549 kWh | $100 at 18.16¢/kWh/yr |
| #8 of 187, under 18 cu ft | Elisii DECVC138*2 | 211 kWh | $38 at 18.16¢/kWh/yr |
| #8 of 187, under 18 cu ft | Elisii DECVC138S2 | 211 kWh | $38 at 18.16¢/kWh/yr |
| #8 of 187, under 18 cu ft | Elisii DECVC138W2 | 211 kWh | $38 at 18.16¢/kWh/yr |
| #79 of 187, under 18 cu ft | Elisii DFFFD1738-28BLK-RS | 270 kWh | $49 at 18.16¢/kWh/yr |
| #79 of 187, under 18 cu ft | Elisii DFFFD1738-28RS | 270 kWh | $49 at 18.16¢/kWh/yr |
| #79 of 187, under 18 cu ft | Elisii DFFFD1738-28WHT-RS | 270 kWh | $49 at 18.16¢/kWh/yr |
| #130 of 349, under 18 cu ft | Elisii DERTM115**1 | 311 kWh | $56 at 18.16¢/kWh/yr |
| #130 of 349, under 18 cu ft | Elisii DERTM115WW1 | 311 kWh | $56 at 18.16¢/kWh/yr |
| #198 of 349, under 18 cu ft | Elisii DERTM142*W1 | 333 kWh | $60 at 18.16¢/kWh/yr |
| #41 of 393, 18+ cu ft | Elisii DERTM180SW2 | 363 kWh | $66 at 18.16¢/kWh/yr |
| #41 of 393, 18+ cu ft | Elisii DERTM180WW2 | 363 kWh | $66 at 18.16¢/kWh/yr |
| #41 of 393, 18+ cu ft | Elisii DERTM181BW4 | 363 kWh | $66 at 18.16¢/kWh/yr |
| #41 of 393, 18+ cu ft | Elisii DERTM181SW4 | 363 kWh | $66 at 18.16¢/kWh/yr |
| #41 of 393, 18+ cu ft | Elisii DERTM181WW4 | 363 kWh | $66 at 18.16¢/kWh/yr |
| #148 of 393, 18+ cu ft | Elisii DERTM181*W3 | 369 kWh | $67 at 18.16¢/kWh/yr |
| #196 of 393, 18+ cu ft | Elisii DERTM201BW1 | 380 kWh | $69 at 18.16¢/kWh/yr |
| #196 of 393, 18+ cu ft | Elisii DERTM201SW1 | 380 kWh | $69 at 18.16¢/kWh/yr |
| #196 of 393, 18+ cu ft | Elisii DERTM201WW1 | 380 kWh | $69 at 18.16¢/kWh/yr |
| #274 of 393, 18+ cu ft | Elisii DERTM240BW1 | 422 kWh | $77 at 18.16¢/kWh/yr |
| #274 of 393, 18+ cu ft | Elisii DERTM240SW1 | 422 kWh | $77 at 18.16¢/kWh/yr |
| #274 of 393, 18+ cu ft | Elisii DERTM240WW1 | 422 kWh | $77 at 18.16¢/kWh/yr |
| #352 of 393, 18+ cu ft | Forno FFFFD1791-33WHT, FFFFD1791-33BLK, FFFFD1791-33RED, DFFFD1791-33WHT, DFFFD1791-33BLK, DFFFD1791-33RED | 466 kWh | $85 at 18.16¢/kWh/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.