20.1 cu ft top freezer. Uses 12% less energy than the federal limit for its class. #196 of 393 top-freezer fridges 18+ cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Rebates change by ZIP code and store. Check rebates near you.
without ice maker
ENERGY STAR certified 2024-08-28. On the market since 2024-08-22. EPA record 3624425.
| Type | Top Freezer |
| Product class | 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker |
| Total capacity | 20.1 cu ft |
| Adjusted volume | 24.6 cu ft |
| Height × width | 67 × 30 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 380 kWh |
| Federal max for its class | 432 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 3624425. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified top-freezer fridges within 2 cu ft of this one (18.1 to 22.1 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Avanti | FF18H** | 18.3 cu ft | 358 kWh | $65 at 18.16¢/kWh/yr |
| Avanti | FF18H0W | 18.3 cu ft | 358 kWh | $65 at 18.16¢/kWh/yr |
| Avanti | FF18H3S | 18.3 cu ft | 358 kWh | $65 at 18.16¢/kWh/yr |
| Midea | WHD-663FWEB1* | 18.1 cu ft | 362 kWh | $66 at 18.16¢/kWh/yr |
| Midea | WHD-663FWESS1* | 18.1 cu ft | 362 kWh | $66 at 18.16¢/kWh/yr |
| Midea | WHD-663FWEW1* | 18.1 cu ft | 362 kWh | $66 at 18.16¢/kWh/yr |
More from Elisii · All top-freezer fridges