Every ENERGY STAR certified Forte fridge in the EPA data, with yearly running cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #56 of 499, under 18 cu ft | Forte F9BFRESC450PR | 372 kWh | $68 at 18.16¢/kWh/yr |
| #197 of 499, under 18 cu ft | Fulgor Milano FM4BM28FBI | 429 kWh | $78 at 18.16¢/kWh/yr |
| #303 of 499, under 18 cu ft | Forte F9BFRESIC450PR | 464 kWh | $84 at 18.16¢/kWh/yr |
| #345 of 499, under 18 cu ft | Forte F12BFRESIC450PR | 499 kWh | $91 at 18.16¢/kWh/yr |
| #470 of 499, under 18 cu ft | Forte F16BFRESC450PR | 551 kWh | $100 at 18.16¢/kWh/yr |
| #343 of 432, 18–22 cu ft | Fulgor Milano FM4FBM36IFBI | 589 kWh | $107 at 18.16¢/kWh/yr |
| #351 of 432, 18–22 cu ft | Fulgor Milano FM4BM36IFBI | 590 kWh | $107 at 18.16¢/kWh/yr |
| #170 of 187, under 18 cu ft | Forte F17UFESC450PR | 325 kWh | $59 at 18.16¢/kWh/yr |
| #30 of 349, under 18 cu ft | Vitara VTFR1002EWE | 297 kWh | $54 at 18.16¢/kWh/yr |
| #198 of 349, under 18 cu ft | Vitara VTFR1500EBE | 333 kWh | $60 at 18.16¢/kWh/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.