8.4 cu ft bottom freezer. Uses 12% less energy than the federal limit for its class. #303 of 499 bottom-freezer fridges under 18 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
UPC: 810076239842
ENERGY STAR certified 2023-04-11. On the market since 2023-03-30. EPA record 2453166.
| Type | Bottom Freezer |
| Product class | 5I-BI - Built-In Refrigerator-freezers - automatic defrost with bottom-mounted freezer with an automatic icemaker without through-the-door ice service |
| Total capacity | 8.4 cu ft |
| Adjusted volume | 10.2 cu ft |
| Height × width | 69.7 × 21.3 in |
| Counter depth | No |
| Compact | No |
| Built-in | Yes |
| Ice maker | Yes |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 464 kWh |
| Federal max for its class | 517 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 2453166. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified bottom-freezer fridges within 1 cu ft of this one (7.4 to 9.4 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Fisher & Paykel | RB2470BRV2 | 9.4 cu ft | 200 kWh | $36 at 18.16¢/kWh/yr |
| Miele | KFN 7734 D | 8.9 cu ft | 300 kWh | $54 at 18.16¢/kWh/yr |
| Miele | KFN 7784 D | 8.9 cu ft | 300 kWh | $54 at 18.16¢/kWh/yr |
| Liebherr | ICS5100 | 8.9 cu ft | 300 kWh | $54 at 18.16¢/kWh/yr |
| Liebherr | ICS5101 | 8.9 cu ft | 300 kWh | $54 at 18.16¢/kWh/yr |
| Beko | BBBF2410 | 8.4 cu ft | 320 kWh | $58 at 18.16¢/kWh/yr |
More from Forte · All bottom-freezer fridges