Every ENERGY STAR certified Frestec fridge in the EPA data, with yearly running cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #20 of 432, 18–22 cu ft | Frestec FDBM 1802 SL | 460 kWh | $84 at 18.16¢/kWh/yr |
| #24 of 259, under 2 cu ft | Frestec FTC16RE | 200 kWh | $36 at 18.16¢/kWh/yr |
| #24 of 259, under 2 cu ft | Upstreman FR16 | 200 kWh | $36 at 18.16¢/kWh/yr |
| #41 of 170, 2–3 cu ft | Frestec FTC24RE | 210 kWh | $38 at 18.16¢/kWh/yr |
| #41 of 170, 2–3 cu ft | Upstreman FR25 | 210 kWh | $38 at 18.16¢/kWh/yr |
| #44 of 170, 2–3 cu ft | Frestec FTC25R | 212 kWh | $38 at 18.16¢/kWh/yr |
| #57 of 526, 3–4 cu ft | Frestec FTC31RE | 215 kWh | $39 at 18.16¢/kWh/yr |
| #57 of 526, 3–4 cu ft | Upstreman FR31 | 215 kWh | $39 at 18.16¢/kWh/yr |
| #89 of 526, 3–4 cu ft | Frestec FTC31R | 216 kWh | $39 at 18.16¢/kWh/yr |
| #268 of 526, 3–4 cu ft | Frestec FTC30RF | 253 kWh | $46 at 18.16¢/kWh/yr |
| #425 of 526, 3–4 cu ft | Upstreman CD30 | 320 kWh | $58 at 18.16¢/kWh/yr |
| #25 of 362, 4–5 cu ft | Frestec FTC45R | 226 kWh | $41 at 18.16¢/kWh/yr |
| #218 of 362, 4–5 cu ft | Frestec FTC47RE | 321 kWh | $58 at 18.16¢/kWh/yr |
| #235 of 372, 5+ cu ft | Frestec FR 742 BX | 336 kWh | $61 at 18.16¢/kWh/yr |
| #30 of 349, under 18 cu ft | Frestec FR 1002 BK | 297 kWh | $54 at 18.16¢/kWh/yr |
| #30 of 349, under 18 cu ft | Frestec FR 1002 SLB | 297 kWh | $54 at 18.16¢/kWh/yr |
| #30 of 349, under 18 cu ft | Frestec FR 1002 WHB | 297 kWh | $54 at 18.16¢/kWh/yr |
| #153 of 349, under 18 cu ft | Frestec FR 1202 BK | 316 kWh | $57 at 18.16¢/kWh/yr |
| #198 of 349, under 18 cu ft | Frestec FR 1462 SL | 333 kWh | $60 at 18.16¢/kWh/yr |
| #198 of 349, under 18 cu ft | Frestec FR 1462 WH | 333 kWh | $60 at 18.16¢/kWh/yr |
| #115 of 393, 18+ cu ft | Frestec FR 1802 BK | 367 kWh | $67 at 18.16¢/kWh/yr |
| #115 of 393, 18+ cu ft | Frestec FR 1802 SL | 367 kWh | $67 at 18.16¢/kWh/yr |
| #115 of 393, 18+ cu ft | Frestec FR 1802 WH | 367 kWh | $67 at 18.16¢/kWh/yr |
| #199 of 393, 18+ cu ft | Frestec FR 2002 SL | 382 kWh | $69 at 18.16¢/kWh/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.