3.0 cu ft compact refrigerator. Uses 12% less energy than the federal limit for its class. #268 of 526 compact fridges 3–4 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Rebates change by ZIP code and store. Check rebates near you.
FTC30RE
UPC: 760354509337; 760354509481; 760354509535; 760354509719
ENERGY STAR certified 2021-09-28. On the market since 2021-09-15. EPA record 2384729.
| Type | Compact Refrigerator |
| Product class | 11 - Compact Refrigerator and Refrigerator-Freezer other than All-Refrigerator - manual defrost |
| Total capacity | 3.0 cu ft |
| Adjusted volume | 3.7 cu ft |
| Height × width | 33.5 × 17.8 in |
| Counter depth | No |
| Compact | Yes |
| Built-in | No |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Manual |
| Connected (smart) | No |
| Annual energy use | 253 kWh |
| Federal max for its class | 286 kWh |
| Markets | United States |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 2384729. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified compact fridges within 1 cu ft of this one (2.0 to 4.0 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Fisher & Paykel | RB36S | 3.7 cu ft | 150 kWh | $27 at 18.16¢/kWh/yr |
| Avanti | RMRS31X6BL-IS | 3.0 cu ft | 169 kWh | $31 at 18.16¢/kWh/yr |
| Avanti | RMRS31X**-IS | 3.0 cu ft | 169 kWh | $31 at 18.16¢/kWh/yr |
| Zephyr | PRRFD24C2AP | 3.9 cu ft | 179 kWh | $33 at 18.16¢/kWh/yr |
| Zephyr | PRRFD24C2AS | 3.9 cu ft | 179 kWh | $33 at 18.16¢/kWh/yr |
| Zephyr | PRRFD24C2AS-OD | 3.9 cu ft | 179 kWh | $33 at 18.16¢/kWh/yr |
More from Frestec · All compact fridges