Every ENERGY STAR certified IKEA fridge in the EPA data, with yearly running cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
1 reports on SaferProducts.gov for IKEA fridges (as of Oct 24, 2026).
Reports are submitted by the public and are not verified by CPSC. A count reflects how many reports were filed, not how safe a brand is, and bigger brands sell more. Counted from the official SaferProducts.gov public database export, product type Refrigerators.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #66 of 499, under 18 cu ft | IKEA FÄRSKHET | 379 kWh | $69 at 18.16¢/kWh/yr |
| #93 of 499, under 18 cu ft | IKEA BERGSNAS 60607883 | 389 kWh | $71 at 18.16¢/kWh/yr |
| #94 of 499, under 18 cu ft | IKEA OVERNAS 80628865 | 390 kWh | $71 at 18.16¢/kWh/yr |
| #94 of 499, under 18 cu ft | IKEA SUPERKALL b-in refrigerator white NA | 390 kWh | $71 at 18.16¢/kWh/yr |
| #49 of 432, 18–22 cu ft | IKEA VÄLGRUNDAD | 466 kWh | $85 at 18.16¢/kWh/yr |
| #74 of 432, 18–22 cu ft | IKEA IX3HHGXSS* | 469 kWh | $85 at 18.16¢/kWh/yr |
| #197 of 432, 18–22 cu ft | IKEA IX3HHGXSS* | 553 kWh | $100 at 18.16¢/kWh/yr |
| #403 of 432, 18–22 cu ft | IKEA OVERSKADLIG | 658 kWh | $119 at 18.16¢/kWh/yr |
| #413 of 432, 18–22 cu ft | IKEA 20462151* | 660 kWh | $120 at 18.16¢/kWh/yr |
| #215 of 300, 22–26 cu ft | IKEA 20522287 | 670 kWh | $122 at 18.16¢/kWh/yr |
| #215 of 300, 22–26 cu ft | IKEA 40522286 | 670 kWh | $122 at 18.16¢/kWh/yr |
| #240 of 300, 22–26 cu ft | IKEA IX7DDEXDS* | 685 kWh | $124 at 18.16¢/kWh/yr |
| #240 of 300, 22–26 cu ft | IKEA IX7DDEXGZ* | 685 kWh | $124 at 18.16¢/kWh/yr |
| #119 of 259, under 2 cu ft | IKEA HS-65LN(NA) TILLREDA N | 208 kWh | $38 at 18.16¢/kWh/yr |
| #222 of 362, 4–5 cu ft | IKEA HS-147RN(NA) LAGAN | 325 kWh | $59 at 18.16¢/kWh/yr |
| #19 of 56, 22–26 cu ft | IKEA IRS335SDH*0* | 640 kWh | $116 at 18.16¢/kWh/yr |
| #166 of 349, under 18 cu ft | IKEA K00462152* | 332 kWh | $60 at 18.16¢/kWh/yr |
| #166 of 349, under 18 cu ft | IKEA K80462148* | 332 kWh | $60 at 18.16¢/kWh/yr |
| #241 of 349, under 18 cu ft | IKEA IRT134FD*0* | 336 kWh | $61 at 18.16¢/kWh/yr |
| #317 of 349, under 18 cu ft | IKEA K00462152* | 416 kWh | $76 at 18.16¢/kWh/yr |
| #317 of 349, under 18 cu ft | IKEA K80462148* | 416 kWh | $76 at 18.16¢/kWh/yr |
| #320 of 349, under 18 cu ft | IKEA IRT134FD*0* | 420 kWh | $76 at 18.16¢/kWh/yr |
| #4 of 393, 18+ cu ft | IKEA LAGAN N 30587626 | 362 kWh | $66 at 18.16¢/kWh/yr |
| #4 of 393, 18+ cu ft | IKEA OLOFSFORS 10587608 | 362 kWh | $66 at 18.16¢/kWh/yr |
| #335 of 393, 18+ cu ft | IKEA IRT138FD*0* | 455 kWh | $83 at 18.16¢/kWh/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.