13.9 cu ft top freezer. Uses 10% less energy than the federal limit for its class. #317 of 349 top-freezer fridges under 18 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
An asterisk in the model number stands for color or trim codes, so those finishes share these figures.
The EPA certifies this model number in more than one configuration. This page covers: 3I - Refrigerator-freezer - automatic defrost with op-mounted freezer with automatic icemaker without through-the-door ice. Other: 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker (332 kWh/yr).
ENERGY STAR certified 2020-01-15. On the market since 2020-01-15. EPA record 2353869.
| Type | Top Freezer |
| Product class | 3I - Refrigerator-freezer - automatic defrost with op-mounted freezer with automatic icemaker without through-the-door ice |
| Total capacity | 13.9 cu ft |
| Adjusted volume | 16.9 cu ft |
| Height × width | 60.3 × 27.4 in |
| Counter depth | Yes |
| Compact | No |
| Built-in | No |
| Ice maker | Yes |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 416 kWh |
| Federal max for its class | 454 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 2353869. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified top-freezer fridges within 2 cu ft of this one (11.9 to 15.9 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| LG | LT13C2000* | 13.2 cu ft | 300 kWh | $54 at 18.16¢/kWh/yr |
| BLACK+DECKER | BDA12GLAB | 12.0 cu ft | 312 kWh | $57 at 18.16¢/kWh/yr |
| BLACK+DECKER | BDA12GLAS | 12.0 cu ft | 312 kWh | $57 at 18.16¢/kWh/yr |
| BLACK+DECKER | BDA12GLAW | 12.0 cu ft | 312 kWh | $57 at 18.16¢/kWh/yr |
| Galanz | GLR12TBKEFR | 12.0 cu ft | 312 kWh | $57 at 18.16¢/kWh/yr |
| Galanz | GLR12TBKF | 12.0 cu ft | 312 kWh | $57 at 18.16¢/kWh/yr |
More from IKEA · All top-freezer fridges