Every ENERGY STAR certified Maxx Cold commercial refrigerators and freezer in the EPA data, with yearly running cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #119 of 125, under 20 cu ft | Maxx Cold MCF-23FDHC | 1635 kWh | $237 at 14.47¢/kWh commercial/yr |
| #124 of 125, under 20 cu ft | Maxx Cold MCFT-23FDHC | 1653 kWh | $239 at 14.47¢/kWh commercial/yr |
| #68 of 83, 30–50 cu ft | Maxx Cold MCF-49FDHC | 3183 kWh | $461 at 14.47¢/kWh commercial/yr |
| #74 of 83, 30–50 cu ft | Maxx Cold MCFT-49FDHC | 3248 kWh | $470 at 14.47¢/kWh commercial/yr |
| #19 of 28, 50+ cu ft | Maxx Cold MCF-72FDHC | 4698 kWh | $680 at 14.47¢/kWh commercial/yr |
| #21 of 28, 50+ cu ft | Maxx Cold MCFT-72FDHC | 4745 kWh | $687 at 14.47¢/kWh commercial/yr |
| #85 of 312, under 20 cu ft | Maxx Cold MXCR27UHC | 328 kWh | $48 at 14.47¢/kWh commercial/yr |
| #157 of 312, under 20 cu ft | Maxx Cold MXCR48UHC | 383 kWh | $55 at 14.47¢/kWh commercial/yr |
| #178 of 312, under 20 cu ft | Maxx Cold MXCR60UHC | 402 kWh | $58 at 14.47¢/kWh commercial/yr |
| #261 of 312, under 20 cu ft | Maxx Cold MXCR-23FDHC | 474 kWh | $69 at 14.47¢/kWh commercial/yr |
| #302 of 312, under 20 cu ft | Maxx Cold MCR-23FDHC | 500 kWh | $72 at 14.47¢/kWh commercial/yr |
| #308 of 312, under 20 cu ft | Maxx Cold MCRT-23FDHC | 511 kWh | $74 at 14.47¢/kWh commercial/yr |
| #50 of 141, 30–50 cu ft | Maxx Cold MXCR-49FDHC | 712 kWh | $103 at 14.47¢/kWh commercial/yr |
| #122 of 141, 30–50 cu ft | Maxx Cold MCR-49FDHC | 927 kWh | $134 at 14.47¢/kWh commercial/yr |
| #126 of 141, 30–50 cu ft | Maxx Cold MCRT-49FDHC | 945 kWh | $137 at 14.47¢/kWh commercial/yr |
| #42 of 48, 50+ cu ft | Maxx Cold MCR-72FDHC | 1226 kWh | $177 at 14.47¢/kWh commercial/yr |
| #387 of 404, under 20 cu ft | Maxx Cold MXM1-23RBHC | 712 kWh | $103 at 14.47¢/kWh commercial/yr |
| #387 of 404, under 20 cu ft | Maxx Cold MXM1-23RHC | 712 kWh | $103 at 14.47¢/kWh commercial/yr |
| #162 of 196, 30–50 cu ft | Maxx Cold MXM2-48RBHC | 1259 kWh | $182 at 14.47¢/kWh commercial/yr |
| #162 of 196, 30–50 cu ft | Maxx Cold MXM2-48RHC | 1259 kWh | $182 at 14.47¢/kWh commercial/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.