65.2 cu ft vertical solid door freezer. Certified at 12.87 kWh a day, or 4,698 kWh a year if it runs every day. #19 of 28 vertical solid door freezers 50+ cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
The EPA record lists no additional model numbers.
ENERGY STAR certified 2023-01-12. On the market since 2019-01-15. EPA record 2406781.
| Type | Vertical Solid Door Freezer |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 65.2 cu ft |
| Doors | 3 (3 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 82.38 × 81 × 31 in |
| Certified daily energy | 12.87 kWh per day |
| Yearly energy (365 days) | 4,698 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2406781. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door freezers within 2 cu ft of this one (63.2 to 67.2 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Turbo Air | TSF-72SD-N | 63.8 cu ft | 2770 kWh | $401 at 14.47¢/kWh commercial/yr |
| Continental | D2FINSA | 64.2 cu ft | 3807 kWh | $551 at 14.47¢/kWh commercial/yr |
| Victory | FS**3D*S1****HC*** | 64.6 cu ft | 3916 kWh | $567 at 14.47¢/kWh commercial/yr |
| Victory | FS-3D-S1-HD-HC | 64.6 cu ft | 3916 kWh | $567 at 14.47¢/kWh commercial/yr |
| Delfield | DSLF3-SH | 64.6 cu ft | 3916 kWh | $567 at 14.47¢/kWh commercial/yr |
| Blue Air | BSF72-HC | 65.2 cu ft | 4698 kWh | $680 at 14.47¢/kWh commercial/yr |
More from Maxx Cold · All vertical solid door freezers