Every ENERGY STAR certified Supera commercial refrigerators and freezer in the EPA data, with yearly running cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #83 of 125, under 20 cu ft | Supera PCF1-ES-HC | 1442 kWh | $209 at 14.47¢/kWh commercial/yr |
| #83 of 125, under 20 cu ft | Supera PCF1-ES-SI-HC | 1442 kWh | $209 at 14.47¢/kWh commercial/yr |
| #43 of 83, 30–50 cu ft | Supera PCF2-ES-HC | 2738 kWh | $396 at 14.47¢/kWh commercial/yr |
| #43 of 83, 30–50 cu ft | Supera PCF2-ES-SI-HC | 2738 kWh | $396 at 14.47¢/kWh commercial/yr |
| #85 of 312, under 20 cu ft | Supera PUR27-ES-HC | 328 kWh | $48 at 14.47¢/kWh commercial/yr |
| #85 of 312, under 20 cu ft | Supera PUR27-ES-SI-HC | 328 kWh | $48 at 14.47¢/kWh commercial/yr |
| #157 of 312, under 20 cu ft | Supera PUR48-ES-HC | 383 kWh | $55 at 14.47¢/kWh commercial/yr |
| #157 of 312, under 20 cu ft | Supera PUR48-ES-SI-HC | 383 kWh | $55 at 14.47¢/kWh commercial/yr |
| #178 of 312, under 20 cu ft | Supera PUR61-ES-HC | 402 kWh | $58 at 14.47¢/kWh commercial/yr |
| #178 of 312, under 20 cu ft | Supera PUR61-ES-SI-HC | 402 kWh | $58 at 14.47¢/kWh commercial/yr |
| #261 of 312, under 20 cu ft | Supera PCR1-ES-HC | 474 kWh | $69 at 14.47¢/kWh commercial/yr |
| #261 of 312, under 20 cu ft | Supera PCR1-ES-SI-HC | 474 kWh | $69 at 14.47¢/kWh commercial/yr |
| #261 of 312, under 20 cu ft | Supera PCR1-TSI-ES-HC | 474 kWh | $69 at 14.47¢/kWh commercial/yr |
| #50 of 141, 30–50 cu ft | Supera PCR2-ES-HC | 712 kWh | $103 at 14.47¢/kWh commercial/yr |
| #50 of 141, 30–50 cu ft | Supera PCR2-SI-ES-HC | 712 kWh | $103 at 14.47¢/kWh commercial/yr |
| #50 of 141, 30–50 cu ft | Supera PCR2-TSI-ES-HC | 712 kWh | $103 at 14.47¢/kWh commercial/yr |
| #387 of 404, under 20 cu ft | Supera PEGD-1DR-23-ES-HC | 712 kWh | $103 at 14.47¢/kWh commercial/yr |
| #387 of 404, under 20 cu ft | Supera PEGD-1DR-23-ES-SI-HC | 712 kWh | $103 at 14.47¢/kWh commercial/yr |
| #162 of 196, 30–50 cu ft | Supera PEGD-2DR-48-ES-HC | 1259 kWh | $182 at 14.47¢/kWh commercial/yr |
| #162 of 196, 30–50 cu ft | Supera PEGD-2DR-48-ES-SI-HC | 1259 kWh | $182 at 14.47¢/kWh commercial/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.