42.0 cu ft vertical solid door freezer. Certified at 7.5 kWh a day, or 2,738 kWh a year if it runs every day. #43 of 83 vertical solid door freezers 30–50 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
The EPA record lists no additional model numbers.
ENERGY STAR certified 2025-03-11. On the market since 2025-03-05. EPA record 3999628.
| Type | Vertical Solid Door Freezer |
| Marketed as | Other |
| Configuration | Vertical |
| Total volume | 42.0 cu ft |
| Doors | 2 (2 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 83.07 × 54.02 × 32.8 in |
| Certified daily energy | 7.5 kWh per day |
| Yearly energy (365 days) | 2,738 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 3999628. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door freezers within 2 cu ft of this one (40.0 to 44.0 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Migali | C-2F-HC | 42.2 cu ft | 2274 kWh | $329 at 14.47¢/kWh commercial/yr |
| Atosa | MBF8002GR | 42.2 cu ft | 2274 kWh | $329 at 14.47¢/kWh commercial/yr |
| RefrigerationX | XBF47-2-N | 42.3 cu ft | 2460 kWh | $356 at 14.47¢/kWh commercial/yr |
| RefrigerationX | XF47-2-N | 42.3 cu ft | 2460 kWh | $356 at 14.47¢/kWh commercial/yr |
| Turbo Air | XBF47-2-N | 42.3 cu ft | 2460 kWh | $356 at 14.47¢/kWh commercial/yr |
| Turbo Air | XF47-2-N | 42.3 cu ft | 2460 kWh | $356 at 14.47¢/kWh commercial/yr |
More from Supera · All vertical solid door freezers