67.2 cu ft vertical solid door refrigerator. Certified at 3.12 kWh a day, or 1,139 kWh a year if it runs every day. #27 of 48 vertical solid door refrigerators 50+ cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
ARR 72 H F HC
ENERGY STAR certified 2024-06-25. On the market since 2024-07-01. EPA record 3543910.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 67.2 cu ft |
| Doors | 3 (3 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 62.4 × 75.6 × 26.7 in |
| Certified daily energy | 3.12 kWh per day |
| Yearly energy (365 days) | 1,139 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 3543910. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (65.2 to 69.2 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| EFI | C3-82VCP | 68.3 cu ft | 683 kWh | $99 at 14.47¢/kWh commercial/yr |
| Versa Chill Premier | C3-82VCP | 68.3 cu ft | 683 kWh | $99 at 14.47¢/kWh commercial/yr |
| Beverage-Air | HBR72HC****1******* | 68.9 cu ft | 869 kWh | $126 at 14.47¢/kWh commercial/yr |
| Beverage-Air | RB72HC-1**S******* | 68.9 cu ft | 869 kWh | $126 at 14.47¢/kWh commercial/yr |
| Continental | 3RN | 68.4 cu ft | 1007 kWh | $146 at 14.47¢/kWh commercial/yr |
| Continental | 3RNHD | 67.6 cu ft | 1048 kWh | $152 at 14.47¢/kWh commercial/yr |
More from Asber · All vertical solid door refrigerators