67.6 cu ft vertical solid door refrigerator. Certified at 2.87 kWh a day, or 1,048 kWh a year if it runs every day. #21 of 48 vertical solid door refrigerators 50+ cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
3RNSAHD; D3RNSSHD
ENERGY STAR certified 2019-10-16. On the market since 2019-10-01. EPA record 2405766.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 67.6 cu ft |
| Doors | 6 (6 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 65.25 × 78 × 32 in |
| Certified daily energy | 2.87 kWh per day |
| Yearly energy (365 days) | 1,048 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2405766. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (65.6 to 69.6 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| EFI | C3-82VCP | 68.3 cu ft | 683 kWh | $99 at 14.47¢/kWh commercial/yr |
| Versa Chill Premier | C3-82VCP | 68.3 cu ft | 683 kWh | $99 at 14.47¢/kWh commercial/yr |
| Beverage-Air | HBR72HC****1******* | 68.9 cu ft | 869 kWh | $126 at 14.47¢/kWh commercial/yr |
| Beverage-Air | RB72HC-1**S******* | 68.9 cu ft | 869 kWh | $126 at 14.47¢/kWh commercial/yr |
| Atosa | MBF8508GR | 68.3 cu ft | 1117 kWh | $162 at 14.47¢/kWh commercial/yr |
| Asber | ARR 72 H HC | 67.2 cu ft | 1139 kWh | $165 at 14.47¢/kWh commercial/yr |
More from Continental · All vertical solid door refrigerators