12.0 cu ft vertical solid door refrigerator. Certified at 1 kWh a day, or 365 kWh a year if it runs every day. #148 of 312 vertical solid door refrigerators under 20 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
BB50SNSS
ENERGY STAR certified 2024-03-14. On the market since 2024-03-05. EPA record 3417970.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Back Bar Cooler |
| Configuration | Vertical |
| Total volume | 12.01 cu ft |
| Doors | 2 (2 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 34.75 × 50 × 25.19 in |
| Certified daily energy | 1 kWh per day |
| Yearly energy (365 days) | 365 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 3417970. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (10.0 to 14.0 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Infrico | BMGN1470II | 10.4 cu ft | 255 kWh | $37 at 14.47¢/kWh commercial/yr |
| Fogel | MTR-48 | 12.1 cu ft | 274 kWh | $40 at 14.47¢/kWh commercial/yr |
| Valiance by Hoshizaki | VUR48A | 12.1 cu ft | 274 kWh | $40 at 14.47¢/kWh commercial/yr |
| True Refrigeration | T-12-HC | 11.2 cu ft | 277 kWh | $40 at 14.47¢/kWh commercial/yr |
| Hoshizaki America | ULR46B-D2 | 11.8 cu ft | 281 kWh | $41 at 14.47¢/kWh commercial/yr |
| Beverage-Air | UCR*46AHC********* | 10.8 cu ft | 296 kWh | $43 at 14.47¢/kWh commercial/yr |
More from Continental · All vertical solid door refrigerators