Every ENERGY STAR certified Continental appliance we cover in the EPA data, with yearly running cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #129 of 432, 18–22 cu ft | Continental CE-FRF172 | 539 kWh | $98 at 18.16¢/kWh/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #2 of 8, all sizes | Continental D48GFN | 1424 kWh | $206 at 14.47¢/kWh commercial/yr |
| #3 of 8, all sizes | Continental D60GFN | 1500 kWh | $217 at 14.47¢/kWh commercial/yr |
| #5 of 8, all sizes | Continental D72GFN | 1639 kWh | $237 at 14.47¢/kWh commercial/yr |
| #6 of 8, all sizes | Continental D84GFN | 1734 kWh | $251 at 14.47¢/kWh commercial/yr |
| #1 of 31, all sizes | Continental D36GN | 296 kWh | $43 at 14.47¢/kWh commercial/yr |
| #4 of 31, all sizes | Continental D48GN | 365 kWh | $53 at 14.47¢/kWh commercial/yr |
| #9 of 31, all sizes | Continental D60GN | 434 kWh | $63 at 14.47¢/kWh commercial/yr |
| #11 of 31, all sizes | Continental D72GN | 471 kWh | $68 at 14.47¢/kWh commercial/yr |
| #19 of 31, all sizes | Continental D84GN | 526 kWh | $76 at 14.47¢/kWh commercial/yr |
| #22 of 31, all sizes | Continental D96GN | 613 kWh | $89 at 14.47¢/kWh commercial/yr |
| #23 of 31, all sizes | Continental D108GN | 646 kWh | $93 at 14.47¢/kWh commercial/yr |
| #1 of 125, under 20 cu ft | Continental UCF24SN | 577 kWh | $83 at 14.47¢/kWh commercial/yr |
| #2 of 125, under 20 cu ft | Continental UCF24N | 617 kWh | $89 at 14.47¢/kWh commercial/yr |
| #41 of 125, under 20 cu ft | Continental SWF48N | 1106 kWh | $160 at 14.47¢/kWh commercial/yr |
| #71 of 125, under 20 cu ft | Continental SWF60N | 1354 kWh | $196 at 14.47¢/kWh commercial/yr |
| #117 of 125, under 20 cu ft | Continental 1FNHD | 1613 kWh | $233 at 14.47¢/kWh commercial/yr |
| #118 of 125, under 20 cu ft | Continental 1FN | 1624 kWh | $235 at 14.47¢/kWh commercial/yr |
| #27 of 45, 20–30 cu ft | Continental 1FEN | 1562 kWh | $226 at 14.47¢/kWh commercial/yr |
| #28 of 45, 20–30 cu ft | Continental 1FENHD | 1588 kWh | $230 at 14.47¢/kWh commercial/yr |
| #65 of 83, 30–50 cu ft | Continental 2FN | 3106 kWh | $449 at 14.47¢/kWh commercial/yr |
| #70 of 83, 30–50 cu ft | Continental 2FNHD | 3186 kWh | $461 at 14.47¢/kWh commercial/yr |
| #80 of 83, 30–50 cu ft | Continental 2FEN | 3449 kWh | $499 at 14.47¢/kWh commercial/yr |
| #83 of 83, 30–50 cu ft | Continental 2FENHD | 3584 kWh | $519 at 14.47¢/kWh commercial/yr |
| #2 of 28, 50+ cu ft | Continental D2FINSA | 3807 kWh | $551 at 14.47¢/kWh commercial/yr |
| #7 of 312, under 20 cu ft | Continental UC24SNSS | 201 kWh | $29 at 14.47¢/kWh commercial/yr |
| #11 of 312, under 20 cu ft | Continental UC24N | 226 kWh | $33 at 14.47¢/kWh commercial/yr |
| #14 of 312, under 20 cu ft | Continental RA43SN | 237 kWh | $34 at 14.47¢/kWh commercial/yr |
| #58 of 312, under 20 cu ft | Continental SW36N | 296 kWh | $43 at 14.47¢/kWh commercial/yr |
| #69 of 312, under 20 cu ft | Continental UC48SNSS | 307 kWh | $44 at 14.47¢/kWh commercial/yr |
| #70 of 312, under 20 cu ft | Continental SW48N | 310 kWh | $45 at 14.47¢/kWh commercial/yr |
| #74 of 312, under 20 cu ft | Continental BB24N | 314 kWh | $45 at 14.47¢/kWh commercial/yr |
| #74 of 312, under 20 cu ft | Continental SW27N | 314 kWh | $45 at 14.47¢/kWh commercial/yr |
| #78 of 312, under 20 cu ft | Continental MC3NS | 318 kWh | $46 at 14.47¢/kWh commercial/yr |
| #78 of 312, under 20 cu ft | Continental MC3NSSD | 318 kWh | $46 at 14.47¢/kWh commercial/yr |
| #81 of 312, under 20 cu ft | Continental MC4NSCW | 321 kWh | $46 at 14.47¢/kWh commercial/yr |
| #83 of 312, under 20 cu ft | Continental UC48N | 325 kWh | $47 at 14.47¢/kWh commercial/yr |
| #85 of 312, under 20 cu ft | Continental SW32N | 328 kWh | $48 at 14.47¢/kWh commercial/yr |
| #136 of 312, under 20 cu ft | Continental RA60SN | 347 kWh | $50 at 14.47¢/kWh commercial/yr |
| #148 of 312, under 20 cu ft | Continental BB50SN | 365 kWh | $53 at 14.47¢/kWh commercial/yr |
| #156 of 312, under 20 cu ft | Continental SW60N | 380 kWh | $55 at 14.47¢/kWh commercial/yr |
| #157 of 312, under 20 cu ft | Continental RA43N | 383 kWh | $55 at 14.47¢/kWh commercial/yr |
| #178 of 312, under 20 cu ft | Continental BB50N | 402 kWh | $58 at 14.47¢/kWh commercial/yr |
| #194 of 312, under 20 cu ft | Continental BB59SN | 405 kWh | $59 at 14.47¢/kWh commercial/yr |
| #209 of 312, under 20 cu ft | Continental 1RNHD | 416 kWh | $60 at 14.47¢/kWh commercial/yr |
| #209 of 312, under 20 cu ft | Continental MC3NDCW | 416 kWh | $60 at 14.47¢/kWh commercial/yr |
| #212 of 312, under 20 cu ft | Continental RA68SN | 423 kWh | $61 at 14.47¢/kWh commercial/yr |
| #221 of 312, under 20 cu ft | Continental MC4NS | 431 kWh | $62 at 14.47¢/kWh commercial/yr |
| #226 of 312, under 20 cu ft | Continental BB59N | 434 kWh | $63 at 14.47¢/kWh commercial/yr |
| #230 of 312, under 20 cu ft | Continental MC4NDCW | 438 kWh | $63 at 14.47¢/kWh commercial/yr |
| #240 of 312, under 20 cu ft | Continental MC4NSSD | 445 kWh | $64 at 14.47¢/kWh commercial/yr |
| #241 of 312, under 20 cu ft | Continental D1RNHD | 453 kWh | $65 at 14.47¢/kWh commercial/yr |
| #241 of 312, under 20 cu ft | Continental SW72N | 453 kWh | $65 at 14.47¢/kWh commercial/yr |
| #245 of 312, under 20 cu ft | Continental BB69SN | 460 kWh | $67 at 14.47¢/kWh commercial/yr |
| #254 of 312, under 20 cu ft | Continental 1RN | 467 kWh | $68 at 14.47¢/kWh commercial/yr |
| #257 of 312, under 20 cu ft | Continental D1RN | 471 kWh | $68 at 14.47¢/kWh commercial/yr |
| #257 of 312, under 20 cu ft | Continental RA60N | 471 kWh | $68 at 14.47¢/kWh commercial/yr |
| #30 of 125, 20–30 cu ft | Continental MC5NSCW | 427 kWh | $62 at 14.47¢/kWh commercial/yr |
| #34 of 125, 20–30 cu ft | Continental D1REN | 442 kWh | $64 at 14.47¢/kWh commercial/yr |
| #46 of 125, 20–30 cu ft | Continental 1REN | 474 kWh | $69 at 14.47¢/kWh commercial/yr |
| #64 of 125, 20–30 cu ft | Continental 1RENHD | 493 kWh | $71 at 14.47¢/kWh commercial/yr |
| #64 of 125, 20–30 cu ft | Continental BB69N | 493 kWh | $71 at 14.47¢/kWh commercial/yr |
| #78 of 125, 20–30 cu ft | Continental BB79SN | 511 kWh | $74 at 14.47¢/kWh commercial/yr |
| #78 of 125, 20–30 cu ft | Continental RA93SN | 511 kWh | $74 at 14.47¢/kWh commercial/yr |
| #88 of 125, 20–30 cu ft | Continental D1RNPT | 522 kWh | $76 at 14.47¢/kWh commercial/yr |
| #105 of 125, 20–30 cu ft | Continental MC5NS | 558 kWh | $81 at 14.47¢/kWh commercial/yr |
| #105 of 125, 20–30 cu ft | Continental RA68N | 558 kWh | $81 at 14.47¢/kWh commercial/yr |
| #107 of 125, 20–30 cu ft | Continental BB90SN | 562 kWh | $81 at 14.47¢/kWh commercial/yr |
| #107 of 125, 20–30 cu ft | Continental MC5ND | 562 kWh | $81 at 14.47¢/kWh commercial/yr |
| #113 of 125, 20–30 cu ft | Continental BB79N | 573 kWh | $83 at 14.47¢/kWh commercial/yr |
| #114 of 125, 20–30 cu ft | Continental 1RXN | 577 kWh | $83 at 14.47¢/kWh commercial/yr |
| #115 of 125, 20–30 cu ft | Continental MC5NDCW | 584 kWh | $85 at 14.47¢/kWh commercial/yr |
| #117 of 125, 20–30 cu ft | Continental 1RXNHD | 588 kWh | $85 at 14.47¢/kWh commercial/yr |
| #122 of 125, 20–30 cu ft | Continental BB90N | 635 kWh | $92 at 14.47¢/kWh commercial/yr |
| #5 of 141, 30–50 cu ft | Continental 2RESN | 551 kWh | $80 at 14.47¢/kWh commercial/yr |
| #18 of 141, 30–50 cu ft | Continental RA93N | 620 kWh | $90 at 14.47¢/kWh commercial/yr |
| #21 of 141, 30–50 cu ft | Continental 2RSN | 635 kWh | $92 at 14.47¢/kWh commercial/yr |
| #23 of 141, 30–50 cu ft | Continental 2RSNHD | 661 kWh | $96 at 14.47¢/kWh commercial/yr |
| #64 of 141, 30–50 cu ft | Continental 2RN | 719 kWh | $104 at 14.47¢/kWh commercial/yr |
| #65 of 141, 30–50 cu ft | Continental D1RINE | 723 kWh | $105 at 14.47¢/kWh commercial/yr |
| #67 of 141, 30–50 cu ft | Continental D2RN | 730 kWh | $106 at 14.47¢/kWh commercial/yr |
| #68 of 141, 30–50 cu ft | Continental D1RIN | 741 kWh | $107 at 14.47¢/kWh commercial/yr |
| #70 of 141, 30–50 cu ft | Continental 2REN | 752 kWh | $109 at 14.47¢/kWh commercial/yr |
| #74 of 141, 30–50 cu ft | Continental D2RNHD | 756 kWh | $109 at 14.47¢/kWh commercial/yr |
| #77 of 141, 30–50 cu ft | Continental 2RNHD | 785 kWh | $114 at 14.47¢/kWh commercial/yr |
| #97 of 141, 30–50 cu ft | Continental 2RENHD | 821 kWh | $119 at 14.47¢/kWh commercial/yr |
| #97 of 141, 30–50 cu ft | Continental D2REN | 821 kWh | $119 at 14.47¢/kWh commercial/yr |
| #99 of 141, 30–50 cu ft | Continental RA118N | 839 kWh | $121 at 14.47¢/kWh commercial/yr |
| #103 of 141, 30–50 cu ft | Continental D2RENHD | 850 kWh | $123 at 14.47¢/kWh commercial/yr |
| #107 of 141, 30–50 cu ft | Continental D2RNPT | 880 kWh | $127 at 14.47¢/kWh commercial/yr |
| #112 of 141, 30–50 cu ft | Continental D2RNPTHD | 912 kWh | $132 at 14.47¢/kWh commercial/yr |
| #15 of 48, 50+ cu ft | Continental D2RENPTHD | 975 kWh | $141 at 14.47¢/kWh commercial/yr |
| #16 of 48, 50+ cu ft | Continental D2RENPT | 986 kWh | $143 at 14.47¢/kWh commercial/yr |
| #17 of 48, 50+ cu ft | Continental 3RN | 1007 kWh | $146 at 14.47¢/kWh commercial/yr |
| #21 of 48, 50+ cu ft | Continental 3RNHD | 1048 kWh | $152 at 14.47¢/kWh commercial/yr |
| #24 of 48, 50+ cu ft | Continental 3RENHD | 1058 kWh | $153 at 14.47¢/kWh commercial/yr |
| #25 of 48, 50+ cu ft | Continental 3REN | 1110 kWh | $161 at 14.47¢/kWh commercial/yr |
| #30 of 48, 50+ cu ft | Continental D2RIN | 1175 kWh | $170 at 14.47¢/kWh commercial/yr |
| #40 of 48, 50+ cu ft | Continental D2RINE | 1223 kWh | $177 at 14.47¢/kWh commercial/yr |
| #1 of 49, under 30 cu ft | Continental UCF24SNGD | 825 kWh | $119 at 14.47¢/kWh commercial/yr |
| #2 of 49, under 30 cu ft | Continental UCF24NGD | 861 kWh | $125 at 14.47¢/kWh commercial/yr |
| #12 of 49, under 30 cu ft | Continental SWF48NGD | 1467 kWh | $212 at 14.47¢/kWh commercial/yr |
| #14 of 49, under 30 cu ft | Continental UCF48NGD | 1653 kWh | $239 at 14.47¢/kWh commercial/yr |
| #17 of 49, under 30 cu ft | Continental SWF60NGD | 1712 kWh | $248 at 14.47¢/kWh commercial/yr |
| #342 of 404, under 20 cu ft | Continental 1RNGDHD | 606 kWh | $88 at 14.47¢/kWh commercial/yr |
| #374 of 404, under 20 cu ft | Continental 1RNGD | 672 kWh | $97 at 14.47¢/kWh commercial/yr |
| #33 of 136, 20–30 cu ft | Continental 1RENGD | 697 kWh | $101 at 14.47¢/kWh commercial/yr |
| #40 of 136, 20–30 cu ft | Continental 1RENGDHD | 719 kWh | $104 at 14.47¢/kWh commercial/yr |
| #31 of 196, 30–50 cu ft | Continental 2RNGD | 1015 kWh | $147 at 14.47¢/kWh commercial/yr |
| #47 of 196, 30–50 cu ft | Continental 2RNGDHD | 1088 kWh | $157 at 14.47¢/kWh commercial/yr |
| #92 of 196, 30–50 cu ft | Continental 2RENGDHD | 1164 kWh | $168 at 14.47¢/kWh commercial/yr |
| #122 of 196, 30–50 cu ft | Continental 2RENGD | 1219 kWh | $176 at 14.47¢/kWh commercial/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.