21.5 cu ft vertical solid door refrigerator. Certified at 1.35 kWh a day, or 493 kWh a year if it runs every day. #64 of 125 vertical solid door refrigerators 20–30 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
BB69NSS
ENERGY STAR certified 2024-03-13. On the market since 2024-03-05. EPA record 3417946.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Back Bar Cooler |
| Configuration | Vertical |
| Total volume | 21.53 cu ft |
| Doors | 2 (2 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 34.75 × 69 × 29.19 in |
| Certified daily energy | 1.35 kWh per day |
| Yearly energy (365 days) | 493 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 3417946. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (19.5 to 23.5 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Infrico | IRR-AGB23 | 21.2 cu ft | 328 kWh | $48 at 14.47¢/kWh commercial/yr |
| True Refrigeration | T-23PT-HC | 21.1 cu ft | 372 kWh | $54 at 14.47¢/kWh commercial/yr |
| True Refrigeration | TS-23PT-HC | 21.1 cu ft | 372 kWh | $54 at 14.47¢/kWh commercial/yr |
| Fresh | FRB-23RS-HC | 21.2 cu ft | 380 kWh | $55 at 14.47¢/kWh commercial/yr |
| Asber | ARR 23 H F HC | 20.3 cu ft | 380 kWh | $55 at 14.47¢/kWh commercial/yr |
| Fagor | QVR 1 N HC | 20.3 cu ft | 380 kWh | $55 at 14.47¢/kWh commercial/yr |
More from Continental · All vertical solid door refrigerators