47.2 cu ft vertical solid door refrigerator. Certified at 2.41 kWh a day, or 880 kWh a year if it runs every day. #107 of 141 vertical solid door refrigerators 30–50 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
2RNPT; 2RNSAPT; 2RNSSPT; D2RNSAPT; D2RNSSPT
ENERGY STAR certified 2019-02-28. On the market since 2019-02-01. EPA record 2405676.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Pass-through |
| Configuration | Vertical |
| Total volume | 47.2 cu ft |
| Doors | 4 (4 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 59.25 × 46 × 27.38 in |
| Certified daily energy | 2.41 kWh per day |
| Yearly energy (365 days) | 880 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2405676. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (45.2 to 49.2 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Infrico | AGB49 | 46.1 cu ft | 540 kWh | $78 at 14.47¢/kWh commercial/yr |
| Asber | ARR 49 H F HC | 45.4 cu ft | 672 kWh | $97 at 14.47¢/kWh commercial/yr |
| Fagor | QVR 2 N HC | 45.4 cu ft | 672 kWh | $97 at 14.47¢/kWh commercial/yr |
| Kutano | KUTR 2 SS | 45.4 cu ft | 672 kWh | $97 at 14.47¢/kWh commercial/yr |
| Fresh | FRB-49RS-HC | 47.9 cu ft | 726 kWh | $105 at 14.47¢/kWh commercial/yr |
| Beverage-Air | HBR49HC****1******* | 46.1 cu ft | 770 kWh | $111 at 14.47¢/kWh commercial/yr |
More from Continental · All vertical solid door refrigerators