18.7 cu ft vertical solid door refrigerator. Certified at 1.2 kWh a day, or 438 kWh a year if it runs every day. #230 of 312 vertical solid door refrigerators under 20 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
MC4NSSDCW
ENERGY STAR certified 2020-06-29. On the market since 2020-07-01. EPA record 2405840.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Milk Cooler |
| Configuration | Vertical |
| Total volume | 18.7 cu ft |
| Doors | 4 (4 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 41.5 × 49 × 33 in |
| Certified daily energy | 1.2 kWh per day |
| Yearly energy (365 days) | 438 kWh |
| Defrost | Manual |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2405840. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (16.7 to 20.7 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Turbo Air | TSR-23SD-N6 | 19.3 cu ft | 288 kWh | $42 at 14.47¢/kWh commercial/yr |
| Turbo Air | TSR-23SD-N6-L | 19.3 cu ft | 288 kWh | $42 at 14.47¢/kWh commercial/yr |
| RefrigerationX | XBR19-1-N6 | 18.5 cu ft | 343 kWh | $50 at 14.47¢/kWh commercial/yr |
| RefrigerationX | XR19-1-N6 | 18.5 cu ft | 343 kWh | $50 at 14.47¢/kWh commercial/yr |
| Turbo Air | XBR19-1-N6 | 18.5 cu ft | 343 kWh | $50 at 14.47¢/kWh commercial/yr |
| Turbo Air | XR19-1-N6 | 18.5 cu ft | 343 kWh | $50 at 14.47¢/kWh commercial/yr |
More from Continental · All vertical solid door refrigerators