22.1 cu ft vertical solid door refrigerator. Certified at 1.54 kWh a day, or 562 kWh a year if it runs every day. #107 of 125 vertical solid door refrigerators 20–30 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
MC5NSSD
ENERGY STAR certified 2023-12-14. On the market since 2024-01-01. EPA record 2853554.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Milk Cooler |
| Configuration | Vertical |
| Total volume | 22.14 cu ft |
| Doors | 2 (2 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 42 × 58 × 33 in |
| Certified daily energy | 1.54 kWh per day |
| Yearly energy (365 days) | 562 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2853554. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (20.1 to 24.1 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Infrico | IRR-AGB23 | 21.2 cu ft | 328 kWh | $48 at 14.47¢/kWh commercial/yr |
| True Refrigeration | T-23PT-HC | 21.1 cu ft | 372 kWh | $54 at 14.47¢/kWh commercial/yr |
| True Refrigeration | TS-23PT-HC | 21.1 cu ft | 372 kWh | $54 at 14.47¢/kWh commercial/yr |
| Fresh | FRB-23RS-HC | 21.2 cu ft | 380 kWh | $55 at 14.47¢/kWh commercial/yr |
| Asber | ARR 23 H F HC | 20.3 cu ft | 380 kWh | $55 at 14.47¢/kWh commercial/yr |
| Fagor | QVR 1 N HC | 20.3 cu ft | 380 kWh | $55 at 14.47¢/kWh commercial/yr |
More from Continental · All vertical solid door refrigerators