23.6 cu ft vertical solid door refrigerator. Certified at 1.17 kWh a day, or 427 kWh a year if it runs every day. #30 of 125 vertical solid door refrigerators 20–30 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
MC5NSSSCW
ENERGY STAR certified 2020-06-29. On the market since 2020-07-01. EPA record 2405659.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Milk Cooler |
| Configuration | Vertical |
| Total volume | 23.6 cu ft |
| Doors | 2 (2 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 41.5 × 58 × 33 in |
| Certified daily energy | 1.17 kWh per day |
| Yearly energy (365 days) | 427 kWh |
| Defrost | Manual |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2405659. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (21.6 to 25.6 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| RefrigerationX | XBR24-1-N6 | 21.9 cu ft | 394 kWh | $57 at 14.47¢/kWh commercial/yr |
| RefrigerationX | XR24-1-N6 | 21.9 cu ft | 394 kWh | $57 at 14.47¢/kWh commercial/yr |
| Turbo Air | XBR24-1-N6 | 21.9 cu ft | 394 kWh | $57 at 14.47¢/kWh commercial/yr |
| Turbo Air | XR24-1-N6 | 21.9 cu ft | 394 kWh | $57 at 14.47¢/kWh commercial/yr |
| Turbo Air | TCB-3S*D-N6 | 25.4 cu ft | 453 kWh | $65 at 14.47¢/kWh commercial/yr |
| Hoshizaki America | PT1A-FS-FS | 24.2 cu ft | 478 kWh | $69 at 14.47¢/kWh commercial/yr |
More from Continental · All vertical solid door refrigerators