14.5 cu ft vertical solid door refrigerator. Certified at 1.04 kWh a day, or 380 kWh a year if it runs every day. #156 of 312 vertical solid door refrigerators under 20 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
D60N; D60NBS; D60NBS-FB; D60N-FB; D60N-U; SW60NBS; SW60NBS-FB; SW60N-FB; SW60NSS; SW60NSSBS; SW60NSSBS-FB; SW60NSS-FB; SW60NSS-U; SW60N-U
ENERGY STAR certified 2019-03-28. On the market since 2019-03-01. EPA record 2402106.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 14.51 cu ft |
| Doors | 2 (2 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 35.25 × 60 × 31.56 in |
| Certified daily energy | 1.04 kWh per day |
| Yearly energy (365 days) | 380 kWh |
| Defrost | Manual |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2402106. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (12.5 to 16.5 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| True Refrigeration | T-19-HC | 14.8 cu ft | 336 kWh | $49 at 14.47¢/kWh commercial/yr |
| Beverage-Air | UCR*60AHC********* | 14.8 cu ft | 339 kWh | $49 at 14.47¢/kWh commercial/yr |
| Beverage-Air | WTR*60AHC********* | 14.8 cu ft | 339 kWh | $49 at 14.47¢/kWh commercial/yr |
| Victory | VUR60HC********* | 14.8 cu ft | 339 kWh | $49 at 14.47¢/kWh commercial/yr |
| Victory | VWR60HC********* | 14.8 cu ft | 339 kWh | $49 at 14.47¢/kWh commercial/yr |
| Hoshizaki America | UR60B | 15.1 cu ft | 343 kWh | $50 at 14.47¢/kWh commercial/yr |
More from Continental · All vertical solid door refrigerators