10.0 cu ft vertical solid door refrigerator. Certified at 0.89 kWh a day, or 325 kWh a year if it runs every day. #83 of 312 vertical solid door refrigerators under 20 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
UC48NSS
ENERGY STAR certified 2024-03-08. On the market since 2024-03-05. EPA record 3417832.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Under-counter Unit |
| Configuration | Vertical |
| Total volume | 10.02 cu ft |
| Doors | 2 (2 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 31 × 48 × 30 in |
| Certified daily energy | 0.89 kWh per day |
| Yearly energy (365 days) | 325 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 3417832. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (8.0 to 12.0 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Atosa | MGF36RGR | 9.5 cu ft | 245 kWh | $35 at 14.47¢/kWh commercial/yr |
| Hoshizaki America | UR36B | 8.6 cu ft | 252 kWh | $36 at 14.47¢/kWh commercial/yr |
| Infrico | BMGN1470II | 10.4 cu ft | 255 kWh | $37 at 14.47¢/kWh commercial/yr |
| Beverage-Air | UCR36AHC********* | 8.2 cu ft | 274 kWh | $40 at 14.47¢/kWh commercial/yr |
| Beverage-Air | WTR36AHC********* | 8.2 cu ft | 274 kWh | $40 at 14.47¢/kWh commercial/yr |
| Victory | VUR36HC********* | 8.2 cu ft | 274 kWh | $40 at 14.47¢/kWh commercial/yr |
More from Continental · All vertical solid door refrigerators